<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>University of Global Health Equity’s Contribution to the Reduction of Education and Health Services Rationing</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>427</FirstPage>
			<LastPage>429</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3371</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Agnes </FirstName>
					<LastName>Binagwaho</LastName><Affiliation>Harvard Medical School, Boston, MA, USA </Affiliation><Affiliation> Geisel School of Medicine, Dartmouth University, Hanover, NH, USA </Affiliation><Affiliation> University of Global Health 
Equity, Kigali, Rwanda</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[The inadequate supply of health workers and demand-side barriers due to clinical practice that heeds too little attention to cultural context are serious obstacles to achieving universal health coverage and the fulfillment of the human rights to health, especially for the poor and vulnerable living in remote rural areas. A number of strategies have been deployed to increase both the supply of healthcare workers and the demand for healthcare services. However, more can be done to improve service delivery as well as mitigate the geographic inequalities that exist in this field.   To contribute to overcoming these barriers and increasing access to health services, especially for the most vulnerable, Partners In Health (PIH), a US non-governmental organization specializing in equitable health service delivery, has created the University of Global Health Equity (UGHE) in a remote rural district of Rwanda. The act of building this university in such a rural setting signals a commitment to create opportunities where there have traditionally been few. Furthermore, through its state-of-the-art educational approach in a rural setting and its focus on cultural competency, UGHE is contributing to progress in the quest for equitable access to quality health services.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Universal Health Coverage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human Right to Health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Equity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Demand-Side</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supply-Side</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rural-poor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3371_736dc2a6bab262a4ebaf6761a166bdff.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Governance and Capacity to Manage Resilience of Health Systems: Towards a New Conceptual Framework</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>431</FirstPage>
			<LastPage>435</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3341</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Karl </FirstName>
					<LastName>Blanchet</LastName><Affiliation>Department of Global Health and Development, Faculty of Public Health and 
Policy, London School of Hygiene &amp; Tropical Medicine, London, UK</Affiliation>
</Author>
<Author>
					<FirstName>Sara L. </FirstName>
					<LastName>Nam</LastName><Affiliation>Options 
Consultancy  Services  Ltd,  London,  UK</Affiliation>
</Author>
<Author>
					<FirstName>Ben </FirstName>
					<LastName>Ramalingam</LastName><Affiliation>Institute  of  Development  Studies, 
Brighton,  UK</Affiliation>
</Author>
<Author>
					<FirstName>Francisco </FirstName>
					<LastName>Pozo-Martin</LastName><Affiliation>Department of Global Health and Development, Faculty of Public Health and 
Policy, London School of Hygiene &amp; Tropical Medicine, London, UK</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[The term resilience has dominated the discourse among health systems researchers since 2014 and the onset of the Ebola outbreak in West Africa. There is wide consensus that the global community has to help build more resilient health systems. But do we really know what resilience means, and do we all have the same vision of resilience? The present paper presents a new conceptual framework on governance of resilience based on systems thinking and complexity theories. In this paper, we see resilience of a health system as its capacity to absorb, adapt and transform when exposed to a shock such as a pandemic, natural disaster or armed conflict and still retain the same control over its structure and functions.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complexity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3341_584592a481c4ea14e0c478eb0baac2d5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Collaboration Between Researchers and Knowledge Users in Health Technology Assessment: A Qualitative Exploratory Study</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>437</FirstPage>
			<LastPage>446</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3301</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mylène Tantchou </FirstName>
					<LastName>Dipankui</LastName><Affiliation>Department of Family Medicine, Université Laval, Quebec City, QC, Canada</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Background Collaboration between researchers and knowledge users is increasingly promoted because it could enhance more evidence-based decision-making and practice. These complex relationships differ in form, in the particular goals they are trying to achieve, and in whom they bring together. Although much is understood about why partnerships form, relatively little is known about how collaboration works: how the collaborative process is shaped through the partners’ interactions, especially in the field of health technology assessment (HTA)? This study aims at addressing this gap in the literature in the specific context of HTA.   Methods We used a qualitative descriptive design for this exploratory study. Semi-structured interviews with three researchers and two decision-makers were conducted on the practices related to the collaboration. We also performed document analysis, observation of five team meetings, and informal discussion with the participants. We thematically analyzed data using the structuration theory and a collective impact (CI) framework.   Results This study showed that three main contextual factors helped shape the collaboration between researchers and knowledge users: the use of concepts related to each field; the use of related expertise; and a lack of clearly defined roles in the project. Previous experiences with the topic of the research project and a partnership based on “a give and take” relationship emerged as factors of success of this collaboration.   Conclusion By shedding light on the structuration of the collaboration between researchers and knowledge users, our findings open the door to a poorly documented field in the area of HTA, and additional studies that build on these early observations are welcome.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Collaboration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Partnership</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated Knowledge Translation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Technology Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">(HTA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structuration Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Collective Impact (CI) Framework</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3301_fbc5689155fc36e254e167e4c1d9eaf9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Clinician Perspectives of Barriers to Effective Implementation of a Rapid Response System in an Academic Health Centre: A Focus Group Study</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>447</FirstPage>
			<LastPage>456</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3303</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>John </FirstName>
					<LastName>Rihari-Thomas</LastName><Affiliation>Faculty of Health, University of Technology Sydney, Ultimo, Australia</Affiliation>
</Author>
<Author>
					<FirstName>Michelle </FirstName>
					<LastName>DiGiacomo</LastName><Affiliation>Faculty of Health, University of Technology Sydney, Ultimo, Australia</Affiliation>
</Author>
<Author>
					<FirstName>Jane </FirstName>
					<LastName>Phillips</LastName><Affiliation>Faculty of Health, University of Technology Sydney, Ultimo, Australia</Affiliation>
</Author>
<Author>
					<FirstName>Phillip </FirstName>
					<LastName>Newton</LastName><Affiliation>Faculty of Health, University of Technology Sydney, Ultimo, Australia</Affiliation>
</Author>
<Author>
					<FirstName>Patricia M. </FirstName>
					<LastName>Davidson</LastName><Affiliation>Faculty of Health, University of Technology Sydney, Ultimo, Australia </Affiliation><Affiliation> School 
of Nursing, Johns Hopkins University, Baltimore, MD, USA</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Background Systemic and structural issues of rapid response system (RRS) models can hinder implementation. This study sought to understand the ways in which acute care clinicians (physicians and nurses) experience and negotiate care for deteriorating patients within the RRS.   Methods Physicians and nurses working within an Australian academic health centre within a jurisdictional-based model of clinical governance participated in focus group interviews. Verbatim transcripts were analysed using thematic content analysis.   Results Thirty-four participants (21 physicians and 13 registered nurses [RNs]) participated in six focus groups over five weeks in 2014. Implementing the RRS in daily practice was a process of informal communication and negotiation in spite of standardised protocols. Themes highlighted several systems or organisational-level barriers to an effective RRS, including (1) responsibility is inversely proportional to clinical experience; (2) actions around system flexibility contribute to deviation from protocol; (3) misdistribution of resources leads to perceptions of inadequate staffing levels inhibiting full optimisation of the RRS; and (4) poor communication and documentation of RRS increases clinician workloads.   Conclusion Implementing a RRS is complex and multifactorial, influenced by various inter- and intra-professional factors, staffing models and organisational culture. The RRS is not a static model; it is both reflexive and iterative, perpetually transforming to meet healthcare consumer and provider demands and local unit contexts and needs. Requiring more than just a strong initial implementation phase, new models of care such as a RRS demand good governance processes, ongoing support and regular evaluation and refinement. Cultural, organizational and professional factors, as well as systems-based processes, require consideration if RRSs are to achieve their intended outcomes in dynamic healthcare settings.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Medical Emergency Team (MET)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qualitative Research</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Healthcare Quality Improvement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3303_f88a9f33b99975137168dcb2714fc096.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Qualitative Assessment of the Evidence Utilization for Health Policy-Making on the Basis of SUPPORT Tools in a Developing Country</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>457</FirstPage>
			<LastPage>465</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3305</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hasan </FirstName>
					<LastName>Imani-Nasab</LastName><Affiliation>Social Determinants of Health Research Center, Lorestan University of Medical 
Sciences,  Khorramabad,  Iran </Affiliation><Affiliation> Department  of  Health  Services  Management, 
School of Medical Management and Information Sciences, Iran University of 
Medical Sciences, Tehran, Iran</Affiliation>
</Author>
<Author>
					<FirstName>Hesam </FirstName>
					<LastName>Seyedin</LastName><Affiliation>Department  of  Health  Services  Management, 
School of Medical Management and Information Sciences, Iran University of 
Medical Sciences, Tehran, Iran</Affiliation>
</Author>
<Author>
					<FirstName>Bahareh </FirstName>
					<LastName>Yazdizadeh</LastName><Affiliation>Knowledge Utilization Research Center, Tehran 
University of Medical Sciences, Tehran, Iran</Affiliation>
</Author>
<Author>
					<FirstName>Reza </FirstName>
					<LastName>Majdzadeh</LastName><Affiliation>Knowledge Utilization Research Center, Tehran 
University of Medical Sciences, Tehran, Iran </Affiliation><Affiliation> Department of Epidemiology &amp; 
Biostatistics, School of Public Health, Tehran University of Medical Sciences, 
Tehran, Iran</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Background SUPPORT tools consist of 18 articles addressing the health policy-makers so that they can learn how to make evidence-informed health policies. These tools have been particularly recommended for developing countries. The present study tries to explain the process of evidence utilization for developing policy documents in the Iranian Ministry of Health and Medical Education (MoHME) and to compare the findings with those of SUPPORT tools.   Methods A qualitative research was conducted, using the framework analysis approach. Participants consisted of senior managers and technicians in MoHME. Purposeful sampling was done, with a maximum variety, for the selection of research participants: individuals having at least 5 years of experience in preparing evidence-based policy documents. Face-to-face interviews were conducted for data collection. As a guideline for the interviews, ‘the Utilization of Evidence in Policy Making Organizations’ procedure was used. The data were analyzed through the analysis of the framework method using MAXQDA 10 software.   Results The participants acquired the research evidence in a topic-based form, and they were less likely to search on the basis of the evidence pyramid. To assess the quality of evidence, they did not use standard critical tools; to adapt the evidence and interventions with the local setting, they did not use the ideas and experiences of all stakeholders, and in preparing the evidence-based policy documents, they did not take into consideration the window of opportunity, did not refrain from using highly technical terms, did not write user-friendly summaries, and did not present alternative policy options. In order to develop health policies, however, they used the following innovations: attention to the financial burden of policy issues on the agenda, sensitivity analysis of the preferred policy option on the basis of technical, sociopolitical, and economic feasibility, advocacy from other scholars, using the multi-criteria decisionmaking models for the prioritization of policy options, implementation of policy based on the degree of readiness of policy-implementing units, and the classification of policy documents on the basis of different conditions of policymaking (urgent, short-term, and long-term).   Conclusion Findings showed that the process of evidence utilization in IR-MoH enjoys some innovations for the support of health policy development. The present study provides IR-MoH with considerable opportunities for the improvement of evidence-informed health policy-making. Moreover, the SUPPORT process and tools are recommended to be used in developing countries.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Health Policy-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evidence-Based Health Policy-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Utilization of Evidence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3305_3aed8fbaf48353068fcf30286c88491a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>To What Extent Is Long-term Care Representative of Elderly Care? A Case Study of Elderly Care Financing in Lombardy, Italy</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>467</FirstPage>
			<LastPage>471</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3329</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elenka </FirstName>
					<LastName>Brenna</LastName><Affiliation>Department  of  Economics  and  Finance,  Università  Cattolica  del  Sacro 
Cuore, Milan, Italy</Affiliation>
</Author>
<Author>
					<FirstName>Lara </FirstName>
					<LastName>Gitto</LastName><Affiliation>CEIS EEHTA (Economic Evaluation &amp; Health Technology 
Assessment), Università di Roma “Tor Vergata”, Roma, Italy</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[The ageing of European population has been rapidly increasing during the last decades, and the problem of elderly care financing has become an issue for policy-makers. Long-term care (LTC) financing is considered a suitable proxy of the resources committed to elderly care by each government, but the preciseness of this approximation depends on the extent to which LTC is representative of elderly care within each country. Since there is a broad heterogeneity in LTC funding, organization and setting among European States, it is difficult to find a common parameter representing the public resources destined to the elderly care. We address these topics employing as a case study an Italian region, Lombardy, which in terms of population, dimension, healthcare organization and economic development could be compared to other European countries. The method we suggest, which consists basically in a careful estimate of all the public resources employed in the provision of services exclusively destined to the elderly, could be applied, with the due differences, to other European countries or regions.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Long-term Care (LTC) Services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elderly Care Financing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">European LTC Policies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3329_6c383e12d766834e4c20fb775081aa09.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evidence-Informed Deliberative Processes for Universal Health Coverage: Broadening the Scope; Comment on “Priority Setting for Universal Health Coverage: We Need Evidence-Informed Deliberative Processes, Not Just More Evidence on Cost-Effectiveness”</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>473</FirstPage>
			<LastPage>475</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3296</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Unni </FirstName>
					<LastName>Gopinathan</LastName><Affiliation>Oslo Group on Global Health Policy, Department of Community Medicine and 
Global Health and Centre for Global Health, University of Oslo, Oslo, Norway </Affiliation><Affiliation> Department of International Public Health, Norwegian Institute of Public Health, 
Oslo, Norway</Affiliation>
</Author>
<Author>
					<FirstName>Trygve </FirstName>
					<LastName>Ottersen</LastName><Affiliation>Oslo Group on Global Health Policy, Department of Community Medicine and 
Global Health and Centre for Global Health, University of Oslo, Oslo, Norway </Affiliation><Affiliation> Department of International Public Health, Norwegian Institute of Public Health, 
Oslo, Norway</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Universal health coverage (UHC) is high on the global health agenda, and priority setting is fundamental to the fair and efficient pursuit of this goal. In a recent editorial, Rob Baltussen and colleagues point to the need to go beyond evidence on cost-effectiveness and call for evidence-informed deliberative processes when setting priorities for UHC. Such processes are crucial at every step on the path to UHC, and hopefully we will see intensified efforts to develop and implement processes of this kind in the coming years. However, if this does happen, it will be essential to ensure a sufficiently broad scope in at least two respects. First, the design of evidence-informed priority-setting processes needs to go beyond a simple view on the relationship between evidence and policy and adapt to a diverse set of factors shaping this relationship. Second, these processes should go beyond a focus on clinical services to accommodate also public health interventions. Together, this can help strengthen priority-setting processes and bolster progress towards UHC and the Sustainable Development Goals.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Universal Health Coverage (UHC)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Priority Setting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evidence-Informed Deliberative Processes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Interventions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3296_3b44bdcf9c63f21a7cf0cba566503692.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Elephants in the Room: Sex, HIV, and LGBT Populations in MENA. Intersectionality in Lebanon; Comment on “Improving the Quality and Quantity of HIV Data in the Middle East and North Africa: Key Challenges and Ways Forward”</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>477</FirstPage>
			<LastPage>479</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3297</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rachel L. </FirstName>
					<LastName>Kaplan</LastName><Affiliation>University  of  California,  San  Francisco,  CA,  USA</Affiliation>
</Author>
<Author>
					<FirstName>Cynthia </FirstName>
					<LastName>El Khoury</LastName><Affiliation>Arab  Foundation  for 
Freedoms and Equality, Beirut, Lebanon</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In response to this insightful editorial, we wish to provide commentary that seeks to highlight recent successes and illuminate the often unspoken hurdles at the intersections of culture, politics, and taboo. We focus on sexual transmission and draw examples from Lebanon, where the pursuit of data in quality and quantity is teaching us lessons about the way forward and where we are experiencing many of the challenges referenced in the editorial such as discrepancies between national statistics and rates derived via research as well as the impact of protracted political conflict and displacement. Two important points were raised in the editorial about HIV in Middle East and North Africa (MENA) that we would like to expand further: (1) The epidemic is largely driven by drug-related and sexual behavior among key populations; and (2) Several key populations continue to be criminalized and excluded from surveillance programs.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">HIV</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Middle East and North Africa (MENA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LGBT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Political Context</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3297_d3f205c3e5cbf87e1532f63546c9fbd6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Global Health in the Anthropocene: Moving Beyond Resilience and Capitalism; Comment on “Health Promotion in an Age of Normative Equity and Rampant Inequality”</ArticleTitle><VernacularTitle></VernacularTitle><FirstPage>481</FirstPage>
			<LastPage>486</LastPage>
			<ELocationID EIdType="doi"></ELocationID>
			<ArticleIdList>
            <ArticleId IdType="pii">3300</ArticleId>
			<ArticleId IdType="doi"></ArticleId>
	        </ArticleIdList>			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Remco </FirstName>
					<LastName>van de Pas</LastName><Affiliation>Department of Public Health, Unit of Health Policy, Institute of Tropical Medicine, Antwerp, Belgium</Affiliation>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[There has been much reflection on the need for a new understanding of global health and the urgency of a paradigm shift to address global health issues. A crucial question is whether this is still possible in current modes of global governance based on capitalist values. Four reflections are provided. (1) Ecological–centered values must become central in any future global health framework. (2) The objectives of ‘sustainability’ and ‘economic growth’ present a profound contradiction. (3) The resilience discourse maintains a gridlock in the functioning of the global health system. (4) The legitimacy of multi-stakeholder governance arrangements in global health requires urgent attention. A dual track approach is suggested. It must be aimed to transform capitalism into something better for global health while in parallel there is an urgent need to imagine a future and pathways to a different world order rooted in the principles of social justice, protecting the commons and a central role for the preservation of ecology.]]></Abstract>
		<OtherAbstract Language="FA"><![CDATA[]]></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Global Governance of Health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable Development Goals (SDGs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Capitalism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijhpm.com/article_3300_80fb54fc29ae8425b483ad9ee90b54eb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn></Issn>
				<Volume>6</Volume>
				<Issue>8</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
