International Journal of Health Policy and Management (IJHPM) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Videocasts
Contact Us
Login
Register
Home
Keyword Index
Volume 5 (2016)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Abuse; Volume 5, Issue 3, 2016, Page 165-172
Access to Healthcare; Volume 5, Issue 3, 2016, Page 173-181
Access to Healthcare; Volume 5, Issue 12, 2016, Page 693-703
Accountability; Volume 5, Issue 4, 2016, Page 259-263
Accountability; Volume 5, Issue 5, 2016, Page 337-339
Accountability for Reasonableness; Volume 5, Issue 1, 2016, Page 1-3
Accountability for Reasonableness (A4R); Volume 5, Issue 6, 2016, Page 393-394
Act and Rules; Volume 5, Issue 9, 2016, Page 535-542
Adaptive Moves; Volume 5, Issue 4, 2016, Page 265-266
Adoption; Volume 5, Issue 7, 2016, Page 425-433
Advertising; Volume 5, Issue 4, 2016, Page 283-285
Africa; Volume 5, Issue 10, 2016, Page 605-606
Agenda-Setting; Volume 5, Issue 5, 2016, Page 309-320
Agenda-Setting; Volume 5, Issue 6, 2016, Page 355-363
AIDS; Volume 5, Issue 2, 2016, Page 117-119
Antiretroviral (ARV); Volume 5, Issue 2, 2016, Page 117-119
Attitude; Volume 5, Issue 2, 2016, Page 99-105
Audit; Volume 5, Issue 11, 2016, Page 643-652
Austerity; Volume 5, Issue 1, 2016, Page 47-50
Austerity; Volume 5, Issue 1, 2016, Page 77-78
Austerity; Volume 5, Issue 10, 2016, Page 589-597
Autonomy; Volume 5, Issue 12, 2016, Page 729-732
B
Bed Occupancy; Volume 5, Issue 11, 2016, Page 643-652
Bed Utilisation; Volume 5, Issue 11, 2016, Page 643-652
Belie; Volume 5, Issue 11, 2016, Page 623-630
Beliefs and Norms; Volume 5, Issue 5, 2016, Page 309-320
Belief Systems; Volume 5, Issue 10, 2016, Page 599-604
Biologics; Volume 5, Issue 2, 2016, Page 83-89
Botswana; Volume 5, Issue 12, 2016, Page 705-713
Boundaries; Volume 5, Issue 7, 2016, Page 439-442
Budget; Volume 5, Issue 10, 2016, Page 583-588
Budget Constraint; Volume 5, Issue 7, 2016, Page 445-447
Budget Impact; Volume 5, Issue 1, 2016, Page 1-3
Budget Impact; Volume 5, Issue 9, 2016, Page 565-567
Bureaucratic Rules; Volume 5, Issue 9, 2016, Page 553-555
C
Canada; Volume 5, Issue 1, 2016, Page 23-31
Canada; Volume 5, Issue 7, 2016, Page 425-433
Canada; Volume 5, Issue 8, 2016, Page 497-499
Canada; Volume 5, Issue 8, 2016, Page 453-456
Capacities of Health Officials; Volume 5, Issue 7, 2016, Page 443-444
Capacity Building; Volume 5, Issue 3, 2016, Page 205-206
Capturing Data on Out-migration of Health Workers; Volume 5, Issue 1, 2016, Page 43-46
Care-Seeking; Volume 5, Issue 1, 2016, Page 5-11
Catastrophic Health Expenditures (CHE); Volume 5, Issue 7, 2016, Page 417-423
Centralisation; Volume 5, Issue 12, 2016, Page 729-732
Certification; Volume 5, Issue 9, 2016, Page 515-517
Chantal Mouffe; Volume 5, Issue 2, 2016, Page 117-119
Child Abuse; Volume 5, Issue 2, 2016, Page 91-97
Child Maltreatment; Volume 5, Issue 2, 2016, Page 91-97
Cities and Health; Volume 5, Issue 7, 2016, Page 399-401
Citizenship; Volume 5, Issue 4, 2016, Page 259-263
Civil Society; Volume 5, Issue 11, 2016, Page 663-665
Climate Change; Volume 5, Issue 6, 2016, Page 349-353
Climate Change; Volume 5, Issue 6, 2016, Page 387-390
Climate Change; Volume 5, Issue 12, 2016, Page 675-682
Clinical; Volume 5, Issue 11, 2016, Page 643-652
Clinical Leadership; Volume 5, Issue 12, 2016, Page 715-720
Cognitive Bias; Volume 5, Issue 2, 2016, Page 79-82
Collaboration; Volume 5, Issue 4, 2016, Page 221-223
Colorectal Cancer (CRC); Volume 5, Issue 6, 2016, Page 365-371
Community; Volume 5, Issue 6, 2016, Page 379-382
Comparative Research; Volume 5, Issue 7, 2016, Page 399-401
Competence; Volume 5, Issue 6, 2016, Page 393-394
Competence; Volume 5, Issue 12, 2016, Page 715-720
Competition; Volume 5, Issue 2, 2016, Page 121-123
Complementary and Alternative Medicine (CAM); Volume 5, Issue 1, 2016, Page 77-78
Complex Interventions; Volume 5, Issue 3, 2016, Page 215-217
Complexity; Volume 5, Issue 2, 2016, Page 79-82
Conflict; Volume 5, Issue 2, 2016, Page 109-111
Conflict; Volume 5, Issue 2, 2016, Page 113-116
Conflict; Volume 5, Issue 2, 2016, Page 117-119
Consolidation; Volume 5, Issue 4, 2016, Page 253-258
Consumer Involvement; Volume 5, Issue 4, 2016, Page 259-263
Consumer Involvement; Volume 5, Issue 11, 2016, Page 667-669
Contracts; Volume 5, Issue 2, 2016, Page 121-123
Co-production; Volume 5, Issue 4, 2016, Page 221-223
Cost; Volume 5, Issue 2, 2016, Page 99-105
Cost-Effectiveness; Volume 5, Issue 1, 2016, Page 1-3
Cost-Effectiveness Analysis; Volume 5, Issue 11, 2016, Page 615-618
Cost-Sharing; Volume 5, Issue 1, 2016, Page 13-22
Cost-Sharing; Volume 5, Issue 12, 2016, Page 687-692
Country Ownership; Volume 5, Issue 2, 2016, Page 141-143
Criteria; Volume 5, Issue 2, 2016, Page 147-148
Cross-Border Mobility (CBM); Volume 5, Issue 1, 2016, Page 75-76
Culture; Volume 5, Issue 11, 2016, Page 653-662
Culture; Volume 5, Issue 9, 2016, Page 553-555
Cultures of Silence; Volume 5, Issue 6, 2016, Page 395-396
Cultures of Voice; Volume 5, Issue 6, 2016, Page 395-396
D
Data Mining; Volume 5, Issue 3, 2016, Page 165-172
Deaf Effect; Volume 5, Issue 1, 2016, Page 59-61
Death of the NHS; Volume 5, Issue 1, 2016, Page 55-57
Decentralisation; Volume 5, Issue 3, 2016, Page 173-181
Decentralisation; Volume 5, Issue 10, 2016, Page 607-608
Decentralisation; Volume 5, Issue 12, 2016, Page 729-732
Decentralization; Volume 5, Issue 11, 2016, Page 663-665
Decentralization of Health Systems; Volume 5, Issue 7, 2016, Page 443-444
Decision Autonomy; Volume 5, Issue 9, 2016, Page 561-563
Decision-Making; Volume 5, Issue 8, 2016, Page 507-510
Decision-Making; Volume 5, Issue 8, 2016, Page 461-466
Decision-Making; Volume 5, Issue 11, 2016, Page 615-618
Decision-Making; Volume 5, Issue 12, 2016, Page 729-732
Decision Space; Volume 5, Issue 3, 2016, Page 173-181
Decision Space; Volume 5, Issue 7, 2016, Page 443-444
Decision Space; Volume 5, Issue 10, 2016, Page 607-608
Decision Space; Volume 5, Issue 12, 2016, Page 729-732
Deliberation; Volume 5, Issue 8, 2016, Page 501-505
Delivery of Healthcare; Volume 5, Issue 3, 2016, Page 149-153
Democracy; Volume 5, Issue 11, 2016, Page 663-665
Developing Countries; Volume 5, Issue 3, 2016, Page 149-153
Development; Volume 5, Issue 6, 2016, Page 349-353
Diabetes; Volume 5, Issue 10, 2016, Page 571-573
Direct-to-Consumer Advertising (DTCA); Volume 5, Issue 4, 2016, Page 271-274
Direct-to-Consumer Advertising (DTCA); Volume 5, Issue 4, 2016, Page 287-288
Direct-to-Consumer Advertising (DTCA); Volume 5, Issue 5, 2016, Page 329-331
Direct-to-Consumer Advertising (DTCA); Volume 5, Issue 5, 2016, Page 333-335
Direct-to-Consumer Advertising (DTCA); Volume 5, Issue 10, 2016, Page 611-612
Direct-to-Consumer (DTC) Advertising; Volume 5, Issue 3, 2016, Page 211-213
Discourse Analysis; Volume 5, Issue 6, 2016, Page 387-390
Disease Notification; Volume 5, Issue 10, 2016, Page 575-582
Displacement; Volume 5, Issue 8, 2016, Page 457-460
Drug; Volume 5, Issue 4, 2016, Page 283-285
Drug Inspectors; Volume 5, Issue 9, 2016, Page 535-542
Drug Regulation; Volume 5, Issue 9, 2016, Page 535-542
Drugs and Cosmetics; Volume 5, Issue 9, 2016, Page 535-542
E
Economic Effect; Volume 5, Issue 8, 2016, Page 453-456
Economic Evaluation; Volume 5, Issue 8, 2016, Page 501-505
Economics; Volume 5, Issue 2, 2016, Page 109-111
Education for Mothers; Volume 5, Issue 2, 2016, Page 91-97
Efficacy; Volume 5, Issue 1, 2016, Page 1-3
Elective Surgery; Volume 5, Issue 10, 2016, Page 613-614
Electronic Health Records (EHRs); Volume 5, Issue 10, 2016, Page 575-582
Electronic Personal Health Record (ePHR); Volume 5, Issue 7, 2016, Page 425-433
Emergencies; Volume 5, Issue 10, 2016, Page 575-582
Emergency Response; Volume 5, Issue 11, 2016, Page 653-662
Emigration and Immigration; Volume 5, Issue 3, 2016, Page 149-153
End of the NHS; Volume 5, Issue 2, 2016, Page 147-148
England; Volume 5, Issue 10, 2016, Page 589-597
England; Volume 5, Issue 11, 2016, Page 667-669
English National Health Service (NHS); Volume 5, Issue 1, 2016, Page 55-57
English National Health Service (NHS); Volume 5, Issue 2, 2016, Page 147-148
Epidemiology; Volume 5, Issue 1, 2016, Page 5-11
EQ-5D; Volume 5, Issue 5, 2016, Page 301-308
EquiFrame; Volume 5, Issue 3, 2016, Page 193-196
Equity; Volume 5, Issue 1, 2016, Page 1-3
Equity; Volume 5, Issue 3, 2016, Page 197-199
Equity; Volume 5, Issue 7, 2016, Page 445-447
Equity; Volume 5, Issue 8, 2016, Page 501-505
Equity; Volume 5, Issue 9, 2016, Page 565-567
Equity and Inclusion in Policy Processes (EquIPP); Volume 5, Issue 3, 2016, Page 193-196
Essential Health Benefits; Volume 5, Issue 1, 2016, Page 13-22
Ethical; Volume 5, Issue 6, 2016, Page 393-394
Ethical Analysis; Volume 5, Issue 6, 2016, Page 393-394
Ethics; Volume 5, Issue 3, 2016, Page 189-191
Ethics; Volume 5, Issue 3, 2016, Page 149-153
Ethics; Volume 5, Issue 6, 2016, Page 393-394
Ethics; Volume 5, Issue 9, 2016, Page 557-559
European Union; Volume 5, Issue 1, 2016, Page 47-50
Evaluation; Volume 5, Issue 5, 2016, Page 295-299
Evidence; Volume 5, Issue 2, 2016, Page 79-82
Evidence; Volume 5, Issue 8, 2016, Page 507-510
Evidence-Based Healthcare; Volume 5, Issue 3, 2016, Page 215-217
Evidence-Based Practice (EBP); Volume 5, Issue 8, 2016, Page 477-486
Evidence-Informed Deliberative Processes; Volume 5, Issue 11, 2016, Page 615-618
Ex-ante; Volume 5, Issue 4, 2016, Page 237-251
Exchange; Volume 5, Issue 10, 2016, Page 575-582
Expenditure; Volume 5, Issue 12, 2016, Page 693-703
Extended Cost-Effectiveness; Volume 5, Issue 8, 2016, Page 501-505
F
Facilitation; Volume 5, Issue 8, 2016, Page 477-486
Fair Balance; Volume 5, Issue 4, 2016, Page 287-288
Fair Balance of Information; Volume 5, Issue 10, 2016, Page 611-612
Fairness; Volume 5, Issue 1, 2016, Page 1-3
Family Medicine; Volume 5, Issue 10, 2016, Page 605-606
Family Planning; Volume 5, Issue 2, 2016, Page 107-108
Family Planning; Volume 5, Issue 2, 2016, Page 113-116
Family Planning; Volume 5, Issue 3, 2016, Page 219-220
Fecal Occult Blood Test (FOBT); Volume 5, Issue 6, 2016, Page 365-371
Fee Schedule; Volume 5, Issue 5, 2016, Page 291-293
Field Epidemiology Training Program; Volume 5, Issue 1, 2016, Page 63-65
Fiji; Volume 5, Issue 3, 2016, Page 173-181
Fiji; Volume 5, Issue 11, 2016, Page 663-665
Financial Crisis; Volume 5, Issue 1, 2016, Page 47-50
Financial Protection; Volume 5, Issue 1, 2016, Page 1-3
Financial Risk Protection; Volume 5, Issue 7, 2016, Page 445-447
Food and Drug Administration (FDA); Volume 5, Issue 5, 2016, Page 329-331
Food and Drug Administration (FDA); Volume 5, Issue 4, 2016, Page 271-274
Food and Drug Administration (FDA); Volume 5, Issue 4, 2016, Page 287-288
Food and Drug Administration (FDA); Volume 5, Issue 6, 2016, Page 391-392
Food and Drug Administration (FDA); Volume 5, Issue 10, 2016, Page 611-612
For-Profit Healthcare; Volume 5, Issue 12, 2016, Page 721-723
Fragmentation; Volume 5, Issue 4, 2016, Page 253-258
Framing; Volume 5, Issue 10, 2016, Page 599-604
France; Volume 5, Issue 10, 2016, Page 613-614
Fraud; Volume 5, Issue 3, 2016, Page 165-172
Front Line Staff; Volume 5, Issue 9, 2016, Page 553-555
G
Gender; Volume 5, Issue 2, 2016, Page 109-111
General Physician; Volume 5, Issue 3, 2016, Page 165-172
General Practice; Volume 5, Issue 6, 2016, Page 397-398
Ghana; Volume 5, Issue 3, 2016, Page 155-163
Ghana; Volume 5, Issue 9, 2016, Page 525-533
Ghana; Volume 5, Issue 9, 2016, Page 543-552
Girls’ Education; Volume 5, Issue 3, 2016, Page 219-220
Global Cities; Volume 5, Issue 7, 2016, Page 399-401
Global Economy; Volume 5, Issue 2, 2016, Page 137-139
Global Governance for; Volume 5, Issue 8, 2016, Page 487-496
Global Health; Volume 5, Issue 1, 2016, Page 63-65
Global Health; Volume 5, Issue 2, 2016, Page 117-119
Global Health; Volume 5, Issue 2, 2016, Page 129-131
Global Health; Volume 5, Issue 3, 2016, Page 197-199
Global Health; Volume 5, Issue 3, 2016, Page 201-204
Global Health; Volume 5, Issue 3, 2016, Page 207-209
Global Health; Volume 5, Issue 4, 2016, Page 279-281
Global Health; Volume 5, Issue 6, 2016, Page 349-353
Global Health; Volume 5, Issue 7, 2016, Page 449-450
Global Health; Volume 5, Issue 11, 2016, Page 653-662
Global Health; Volume 5, Issue 8, 2016, Page 457-460
Global Health Policy; Volume 5, Issue 5, 2016, Page 341-344
Global Health Policy; Volume 5, Issue 11, 2016, Page 673-674
Global Health Security; Volume 5, Issue 1, 2016, Page 63-65
Global/Planetary Health; Volume 5, Issue 10, 2016, Page 599-604
Global Policy Networks; Volume 5, Issue 5, 2016, Page 309-320
Global Social Support System; Volume 5, Issue 5, 2016, Page 345-346
Good Governance; Volume 5, Issue 9, 2016, Page 557-559
Good Governance; Volume 5, Issue 11, 2016, Page 663-665
Governance; Volume 5, Issue 3, 2016, Page 201-204
Governance; Volume 5, Issue 3, 2016, Page 205-206
Governance; Volume 5, Issue 4, 2016, Page 279-281
Governance; Volume 5, Issue 6, 2016, Page 349-353
Governance; Volume 5, Issue 8, 2016, Page 507-510
Governance; Volume 5, Issue 11, 2016, Page 667-669
Gradient; Volume 5, Issue 3, 2016, Page 205-206
Greece; Volume 5, Issue 2, 2016, Page 83-89
H
Health; Volume 5, Issue 8, 2016, Page 487-496
Health; Volume 5, Issue 10, 2016, Page 575-582
Health; Volume 5, Issue 12, 2016, Page 693-703
Health; Volume 5, Issue 11, 2016, Page 623-630
Healthcare; Volume 5, Issue 2, 2016, Page 121-123
Healthcare; Volume 5, Issue 3, 2016, Page 165-172
Healthcare; Volume 5, Issue 11, 2016, Page 671-672
Healthcare Expenditure; Volume 5, Issue 9, 2016, Page 519-523
Healthcare Organisations; Volume 5, Issue 4, 2016, Page 267-269
Healthcare Organizations; Volume 5, Issue 2, 2016, Page 145-146
Healthcare Organizations; Volume 5, Issue 6, 2016, Page 395-396
Healthcare Provider; Volume 5, Issue 3, 2016, Page 155-163
Healthcare Reform; Volume 5, Issue 1, 2016, Page 13-22
Healthcare Sector; Volume 5, Issue 6, 2016, Page 373-378
Health Communication; Volume 5, Issue 3, 2016, Page 211-213
Health Communication; Volume 5, Issue 4, 2016, Page 271-274
Health Decentralization; Volume 5, Issue 9, 2016, Page 561-563
Health Economics; Volume 5, Issue 7, 2016, Page 451-452
Health Effects; Volume 5, Issue 8, 2016, Page 453-456
Health Equity; Volume 5, Issue 6, 2016, Page 383-385
Health Equity; Volume 5, Issue 9, 2016, Page 569-570
Health Expenditures; Volume 5, Issue 7, 2016, Page 417-423
Health Governance; Volume 5, Issue 12, 2016, Page 683-685
Healthier Lifestyle; Volume 5, Issue 4, 2016, Page 237-251
Health in All Policies (HiAP); Volume 5, Issue 6, 2016, Page 383-385
Health Insecurity; Volume 5, Issue 3, 2016, Page 183-187
Health Insurance; Volume 5, Issue 4, 2016, Page 237-251
Health Insurance; Volume 5, Issue 5, 2016, Page 295-299
Health Insurance; Volume 5, Issue 9, 2016, Page 543-552
Health Insurance Funds in Iran; Volume 5, Issue 4, 2016, Page 253-258
Health Legislation; Volume 5, Issue 12, 2016, Page 705-713
Health Management; Volume 5, Issue 12, 2016, Page 715-720
Health Policy; Volume 5, Issue 6, 2016, Page 355-363
Health Policy; Volume 5, Issue 7, 2016, Page 435-437
Health Policy; Volume 5, Issue 12, 2016, Page 705-713
Health Policy; Volume 5, Issue 10, 2016, Page 571-573
Health Policy; Volume 5, Issue 10, 2016, Page 607-608
Health Policy; Volume 5, Issue 8, 2016, Page 461-466
Health Policy; Volume 5, Issue 10, 2016, Page 613-614
Health Policy Analysis; Volume 5, Issue 4, 2016, Page 279-281
Health Promotion; Volume 5, Issue 5, 2016, Page 325-327
Health Promotion; Volume 5, Issue 12, 2016, Page 675-682
Health Reform; Volume 5, Issue 3, 2016, Page 173-181
Health Reform; Volume 5, Issue 9, 2016, Page 561-563
Health-Related Behavior; Volume 5, Issue 4, 2016, Page 237-251
Health Sector; Volume 5, Issue 12, 2016, Page 733-734
Health (SPMH) Status; Volume 5, Issue 6, 2016, Page 365-371
Health Status; Volume 5, Issue 5, 2016, Page 301-308
Health System; Volume 5, Issue 12, 2016, Page 705-713
Health System Governance; Volume 5, Issue 1, 2016, Page 33-42
Health System Governance; Volume 5, Issue 8, 2016, Page 511-513
Health System Governance; Volume 5, Issue 9, 2016, Page 553-555
Health System Reform; Volume 5, Issue 1, 2016, Page 33-42
Health System Reform; Volume 5, Issue 12, 2016, Page 733-734
Health System Reforms; Volume 5, Issue 7, 2016, Page 417-423
Health Systems; Volume 5, Issue 1, 2016, Page 63-65
Health System Strengthening; Volume 5, Issue 2, 2016, Page 129-131
Health Technology Assessment (HTA); Volume 5, Issue 1, 2016, Page 1-3
Health Technology Assessment (HTA); Volume 5, Issue 6, 2016, Page 393-394
Health Technology Assessment (HTA); Volume 5, Issue 9, 2016, Page 565-567
Healthwatch; Volume 5, Issue 11, 2016, Page 667-669
Health Worker; Volume 5, Issue 11, 2016, Page 671-672
Health Workforce; Volume 5, Issue 12, 2016, Page 725-727
Hearer Courage; Volume 5, Issue 1, 2016, Page 59-61
Hospital Accreditation; Volume 5, Issue 9, 2016, Page 515-517
Hospitalisation; Volume 5, Issue 11, 2016, Page 643-652
HTA Processes; Volume 5, Issue 8, 2016, Page 501-505
Humanitarian Crisis; Volume 5, Issue 6, 2016, Page 349-353
Humanities; Volume 5, Issue 7, 2016, Page 449-450
Human Resources for Health; Volume 5, Issue 3, 2016, Page 149-153
Human Resources for Health; Volume 5, Issue 10, 2016, Page 605-606
Human Resources for Health; Volume 5, Issue 12, 2016, Page 725-727
Human Rights; Volume 5, Issue 3, 2016, Page 193-196
Human Rights; Volume 5, Issue 5, 2016, Page 337-339
Human Rights; Volume 5, Issue 6, 2016, Page 387-390
I
Ideology; Volume 5, Issue 11, 2016, Page 623-630
Immunization; Volume 5, Issue 10, 2016, Page 575-582
Impact; Volume 5, Issue 12, 2016, Page 683-685
Implementation; Volume 5, Issue 3, 2016, Page 215-217
Implementation; Volume 5, Issue 6, 2016, Page 383-385
Implementation; Volume 5, Issue 8, 2016, Page 477-486
Implementation; Volume 5, Issue 9, 2016, Page 543-552
Implementation; Volume 5, Issue 10, 2016, Page 609-610
Implementation; Volume 5, Issue 9, 2016, Page 569-570
Implementation Research; Volume 5, Issue 5, 2016, Page 295-299
Implementing WHO Global Code; Volume 5, Issue 1, 2016, Page 43-46
Incentives; Volume 5, Issue 7, 2016, Page 451-452
Inclusive Policy; Volume 5, Issue 4, 2016, Page 275-277
Independence; Volume 5, Issue 9, 2016, Page 565-567
India; Volume 5, Issue 5, 2016, Page 295-299
India; Volume 5, Issue 11, 2016, Page 631-642
Inequalities; Volume 5, Issue 12, 2016, Page 675-682
Inequality; Volume 5, Issue 2, 2016, Page 137-139
Inequality; Volume 5, Issue 3, 2016, Page 205-206
Inequality; Volume 5, Issue 5, 2016, Page 301-308
Influenza; Volume 5, Issue 11, 2016, Page 653-662
Informatics; Volume 5, Issue 10, 2016, Page 575-582
Information; Volume 5, Issue 10, 2016, Page 575-582
Information Science; Volume 5, Issue 6, 2016, Page 397-398
Injectable Medicines; Volume 5, Issue 5, 2016, Page 321-324
Innovation; Volume 5, Issue 2, 2016, Page 121-123
Inspection Norms and Workforce Planning Norms; Volume 5, Issue 9, 2016, Page 535-542
Inspections; Volume 5, Issue 9, 2016, Page 535-542
Insurance; Volume 5, Issue 3, 2016, Page 155-163
Insurance; Volume 5, Issue 3, 2016, Page 165-172
Integration of Policies; Volume 5, Issue 4, 2016, Page 253-258
Interdisciplinarity; Volume 5, Issue 3, 2016, Page 197-199
Interdisciplinarity; Volume 5, Issue 3, 2016, Page 201-204
Internal Reporting; Volume 5, Issue 1, 2016, Page 59-61
International Comparison; Volume 5, Issue 9, 2016, Page 519-523
International Health Instruments; Volume 5, Issue 12, 2016, Page 683-685
International Human Rights Law; Volume 5, Issue 6, 2016, Page 387-390
International Migration of Health Personnel; Volume 5, Issue 1, 2016, Page 43-46
International Trade; Volume 5, Issue 2, 2016, Page 137-139
Internet; Volume 5, Issue 4, 2016, Page 283-285
Invasive Cervical Cancer (ICC); Volume 5, Issue 4, 2016, Page 225-232
Iran; Volume 5, Issue 1, 2016, Page 5-11
Iran; Volume 5, Issue 2, 2016, Page 99-105
Iran; Volume 5, Issue 4, 2016, Page 225-232
Iran; Volume 5, Issue 7, 2016, Page 417-423
Iran; Volume 5, Issue 9, 2016, Page 515-517
Issue-Competition; Volume 5, Issue 5, 2016, Page 309-320
Italy; Volume 5, Issue 1, 2016, Page 75-76
J
Japan; Volume 5, Issue 8, 2016, Page 457-460
Joined Up Government; Volume 5, Issue 7, 2016, Page 439-442
K
Kingdon’s Multiple Streams Theory; Volume 5, Issue 7, 2016, Page 435-437
Knowledge; Volume 5, Issue 4, 2016, Page 221-223
Knowledge Mobilization; Volume 5, Issue 2, 2016, Page 145-146
Knowledge Translation; Volume 5, Issue 3, 2016, Page 215-217
Knowledge Translation (KT); Volume 5, Issue 4, 2016, Page 221-223
L
Leadership; Volume 5, Issue 2, 2016, Page 125-127
Leadership; Volume 5, Issue 2, 2016, Page 141-143
Leadership; Volume 5, Issue 8, 2016, Page 477-486
Legal; Volume 5, Issue 12, 2016, Page 683-685
Legalization of Marijuana; Volume 5, Issue 8, 2016, Page 453-456
Legitimacy; Volume 5, Issue 1, 2016, Page 1-3
Legitimacy; Volume 5, Issue 9, 2016, Page 565-567
Legitimacy; Volume 5, Issue 11, 2016, Page 615-618
Liberal Politics; Volume 5, Issue 2, 2016, Page 117-119
Licensing; Volume 5, Issue 5, 2016, Page 291-293
Licensure; Volume 5, Issue 9, 2016, Page 515-517
Local Government; Volume 5, Issue 11, 2016, Page 663-665
London; Volume 5, Issue 10, 2016, Page 589-597
Long-Range Planning; Volume 5, Issue 1, 2016, Page 51-54
M
Macro-Meso-Micro Levels; Volume 5, Issue 9, 2016, Page 553-555
Management; Volume 5, Issue 2, 2016, Page 129-131
Management; Volume 5, Issue 2, 2016, Page 141-143
Management; Volume 5, Issue 8, 2016, Page 477-486
Manufacturing and Sales Units; Volume 5, Issue 9, 2016, Page 535-542
Markets; Volume 5, Issue 1, 2016, Page 55-57
Maternal Health; Volume 5, Issue 4, 2016, Page 275-277
Maternal, Newborn and Child Health; Volume 5, Issue 5, 2016, Page 309-320
Medical Education; Volume 5, Issue 3, 2016, Page 149-153
Medical Education; Volume 5, Issue 11, 2016, Page 671-672
Medicalisation; Volume 5, Issue 11, 2016, Page 619-622
Medical Oncologists; Volume 5, Issue 2, 2016, Page 99-105
Medical Overuse; Volume 5, Issue 6, 2016, Page 397-398
Medical Schools; Volume 5, Issue 5, 2016, Page 291-293
Medical Subject Heading; Volume 5, Issue 6, 2016, Page 397-398
Medication Safety; Volume 5, Issue 5, 2016, Page 329-331
Mentorship; Volume 5, Issue 1, 2016, Page 63-65
Mentorship; Volume 5, Issue 10, 2016, Page 605-606
Migrant Health; Volume 5, Issue 10, 2016, Page 589-597
Migrants; Volume 5, Issue 5, 2016, Page 325-327
Millennium Development Goals; Volume 5, Issue 4, 2016, Page 289-290
Minimum Volume Thresholds; Volume 5, Issue 10, 2016, Page 613-614
Moral Dilemma; Volume 5, Issue 3, 2016, Page 189-191
Moral Hazard; Volume 5, Issue 4, 2016, Page 237-251
Motivation; Volume 5, Issue 8, 2016, Page 467-475
Multinomial Logit; Volume 5, Issue 3, 2016, Page 155-163
Multiple Sclerosis (MS); Volume 5, Issue 2, 2016, Page 83-89
Multiple Streams Theory; Volume 5, Issue 1, 2016, Page 23-31
N
National Health Service (NHS); Volume 5, Issue 10, 2016, Page 589-597
National Health System; Volume 5, Issue 1, 2016, Page 77-78
Neoliberalism; Volume 5, Issue 6, 2016, Page 387-390
Neoliberalism; Volume 5, Issue 12, 2016, Page 675-682
New Cancer Drugs; Volume 5, Issue 2, 2016, Page 99-105
Non-communicable Disease (NCD); Volume 5, Issue 10, 2016, Page 571-573
Non-physician Clinician (NPC); Volume 5, Issue 11, 2016, Page 671-672
Non-physician Clinicians (NPCs); Volume 5, Issue 12, 2016, Page 725-727
Norms; Volume 5, Issue 3, 2016, Page 197-199
Norms; Volume 5, Issue 7, 2016, Page 449-450
Not-for-Profit Providers; Volume 5, Issue 12, 2016, Page 721-723
Notice of Violations (NOV); Volume 5, Issue 4, 2016, Page 287-288
Nutrition; Volume 5, Issue 10, 2016, Page 583-588
O
Office of Prescription Drug Promotion (OPDP); Volume 5, Issue 4, 2016, Page 287-288
Online; Volume 5, Issue 4, 2016, Page 283-285
Online Drug Promotion; Volume 5, Issue 5, 2016, Page 333-335
Online Promotion; Volume 5, Issue 6, 2016, Page 391-392
Online Promotion of Prescription Drugs; Volume 5, Issue 5, 2016, Page 329-331
Online Promotion of Prescription Drugs; Volume 5, Issue 10, 2016, Page 611-612
Open Vial Policy (OVP); Volume 5, Issue 4, 2016, Page 233-236
Operationalization; Volume 5, Issue 9, 2016, Page 525-533
Operationalization; Volume 5, Issue 8, 2016, Page 507-510
Organisational Interdependence; Volume 5, Issue 12, 2016, Page 729-732
Organizational Culture; Volume 5, Issue 2, 2016, Page 125-127
Organizational Form; Volume 5, Issue 9, 2016, Page 561-563
Organizational Learning; Volume 5, Issue 1, 2016, Page 67-69
Organizational Policy; Volume 5, Issue 3, 2016, Page 189-191
Organizational Structure; Volume 5, Issue 1, 2016, Page 71-73
Out-of-Pocket (OOP) Expenses; Volume 5, Issue 12, 2016, Page 687-692
Outpatient Services; Volume 5, Issue 5, 2016, Page 321-324
Overdiagnosis; Volume 5, Issue 11, 2016, Page 619-622
P
Paediatrics; Volume 5, Issue 11, 2016, Page 643-652
Pandemic Preparedness; Volume 5, Issue 11, 2016, Page 653-662
Parenting Program; Volume 5, Issue 2, 2016, Page 91-97
Participatory Research; Volume 5, Issue 5, 2016, Page 295-299
Patient Access; Volume 5, Issue 2, 2016, Page 83-89
Patient and Public Involvement (PPI); Volume 5, Issue 4, 2016, Page 259-263
Patient and Public Involvement (PPI); Volume 5, Issue 11, 2016, Page 667-669
Patient Choice; Volume 5, Issue 3, 2016, Page 155-163
Patient Mobility; Volume 5, Issue 1, 2016, Page 47-50
Patient Participation; Volume 5, Issue 12, 2016, Page 687-692
Patient Participation; Volume 5, Issue 8, 2016, Page 461-466
Patient Safety; Volume 5, Issue 1, 2016, Page 67-69
