<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>4</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Inadequate Control of Diabetes and Metabolic Indices among Diabetic Patients: A Population Based Study from the Kerman Coronary Artery Disease Risk Study (KERCADRS)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>271</FirstPage>
			<LastPage>277</LastPage>
			<ELocationID EIdType="pii">2934</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2015.06</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Yousefzadeh</LastName>
<Affiliation>Physiology  Research  Center,  Institute  of  Neuropharmacology,  Kerman 
University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Shokoohi</LastName>
<Affiliation>Research Center for Modeling 
in Health, Institute for Futures Studies in Health, Kerman University of Medical 
Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Najafipour</LastName>
<Affiliation>Physiology  Research  Center,  Institute  of  Neuropharmacology,  Kerman 
University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Background &lt;br /&gt;The goal of diabetes control should be feasible in order to minimize the risk of its adverse events and to reduce its burden and cost on patients. The current study aimed to assess the status of glycemic control in male and female patients with Type 2 Diabetes Mellitus (T2DM) in Kerman, Iran. &lt;br /&gt;  &lt;br /&gt;Methods &lt;br /&gt;In the present study, 500 T2DM (300 women and 200 men) from the Kerman Coronary Artery Disease Risk Study (KERCADRS), a population-based study from 2009 to 2011, were selected. Patients were &gt;18 years old, had Fasting Blood Sugar (FBS) higher than 126 mg/dl, and had been through treatment for their diagnosed disease. All participants underwent Glycosylated Hemoglobin (HbA1c) analysis. HbA1c less than 7% was considered as good glucose control. Other metabolic indices based on American Diabetes Association (ADA) target recommendations were considered. &lt;br /&gt;  &lt;br /&gt;Results &lt;br /&gt;The mean level of HbA1c in total subjects was 8.56 ± 4.72% that only 31.66% of men and 26.00% of women had controlled level of HbA1c. Total cholesterol less than 200 mg/dl was reported in 64.50% of men and 44.00% of women, High Density Lipoprotein (HDL) more than 40 mg/dl was revealed in 20.50% of men and 34.67% of women, and Low Density Lipoprotein (LDL) less than 100 mg/dl was reported in 41.50% of men and 25.33% of women. In multivariate logistic regression model, longer duration of disease and higher Waist Circumference (WC) were positively associated with uncontrolled diabetes status. &lt;br /&gt;  &lt;br /&gt;Conclusion &lt;br /&gt;The findings of the present study revealed that diabetes control in T2DM was inadequate. Changing the policy of treatment in individual patient and establishing better diabetes clinic to decrease the frequency of uncontrolled T2DM are crucial. Paying attention to other affecting metabolic components such as WC in the process of T2DM management is important.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Type 2 Diabetes Mellitus (T2DM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diabetes Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glycosylated Hemoglobin (HbA1c)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diabetes Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central Obesity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_2934_149aa07dcb83cba263850e539a7947e1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
