<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>4</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Quality of Life in Type 2 Diabetes Mellitus Patients Requiring Insulin Treatment in Buenos Aires, Argentina: A Cross-Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>475</FirstPage>
			<LastPage>480</LastPage>
			<ELocationID EIdType="pii">3008</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2015.80</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Andres</FirstName>
					<LastName>Pichon-Riviere</LastName>

						<AffiliationInfo>
						<Affiliation>Institute for Clinical Effectiveness and Health Policy, Buenos Aires, Argentina</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Public Health, University of Buenos Aires, Buenos Aires, Argentina</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Vilma</FirstName>
					<LastName>Irazola</LastName>
<Affiliation>Institute for Clinical Effectiveness and Health Policy, Buenos Aires, Argentina</Affiliation>

</Author>
<Author>
					<FirstName>Andrea</FirstName>
					<LastName>Beratarrechea</LastName>

						<AffiliationInfo>
						<Affiliation>Institute for Clinical Effectiveness and Health Policy, Buenos Aires, Argentina</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Servicio de Clínica Médica, Hospital Italiano de Buenos Aires, Buenos Aires, 
Argentina</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Andrea</FirstName>
					<LastName>Alcaraz</LastName>
<Affiliation>Institute for Clinical Effectiveness and Health Policy, Buenos Aires, Argentina</Affiliation>

</Author>
<Author>
					<FirstName>Carolina</FirstName>
					<LastName>Carrara</LastName>

						<AffiliationInfo>
						<Affiliation>Institute for Clinical Effectiveness and Health Policy, Buenos Aires, Argentina</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Family  and  Community  Medicine  Division  Hospital  Italiano  de 
Buenos Aires, Buenos Aires, Argentina</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Background &lt;br /&gt;Decision-makers have begun to recognize Health-Related Quality of Life (HRQoL) as an important and measurable outcome of healthcare interventions; and HRQoL data is increasingly being used by policy-makers to prioritize health resources. Our objective was to measure HRQoL in a group of Type 2 Diabetes Mellitus (T2DM) patients receiving insulin treatment in Buenos Aires, Argentina. &lt;br /&gt;  &lt;br /&gt;Methods &lt;br /&gt;We conducted a cross-sectional study of patients with T2DM over 21 years of age, treated with either Neutral Protamine Hagedorn (NPH) insulin or Insulin Glargine (IG), who had not changed their baseline schedule in the last 6 months. The recruitment was during 2006–7 in nine private diabetes specialists’ offices in Buenos Aires, Argentina. A standardized diabetes-specific HRQoL questionnaire, the Audit of Diabetes Dependent Quality of Life (ADDQoL), was used. &lt;br /&gt;  &lt;br /&gt;Results &lt;br /&gt;A total of 183 patients were included (93 receiving NPH and 90 receiving IG). The mean QoL score was: 0.98 (SD: 0.89) and the diabetes specific QoL was: -1.49 (SD: 0.90). T2DM had a negative impact on HRQoL with a mean Average Weighted Impact (AWI) score on QoL of -1.77 (SD: 1.58). The greatest negative impact was observed for domains: ‘worries about the future’, ‘freedom to eat’, ‘living conditions’, ‘sex life’, and ‘family life’. The mean AWI score was -1.71 (SD: 1.48) in patients treated with IG and -1.85 (SD: 1.68) in patients receiving NPH, this difference was not statistically significant. &lt;br /&gt;  &lt;br /&gt;Conclusion &lt;br /&gt;The ADDQoL questionnaire is a tool that can be used in Argentina to measure the QoL of patients with diabetes when evaluating diabetes care programs. The scores of QoL in our selected population did not differ from those reported in high-income countries. We expect that the results of this study will increase healthcare providers’ awareness of patients’ perceived QoL and help to overcome the barriers that delay insulin treatment; mainly clinical inertia and patient resistance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quality of Life (QoL)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Type 2 Diabetes Mellitus (T2DM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Audit of Diabetes Dependent Quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">of  Life (ADDQoL)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Argentina</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3008_c02f9de3c2f3040751818aacc7f60b74.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
