<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>4</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploring Health System Responsiveness in Ambulatory Care and Disease Management and its Relation to Other Dimensions of Health System Performance (RAC) – Study Design and Methodology</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>431</FirstPage>
			<LastPage>437</LastPage>
			<ELocationID EIdType="pii">3026</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2015.97</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Julia</FirstName>
					<LastName>Röttger</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics 
Research, Technische Universität Berlin, Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Miriam</FirstName>
					<LastName>Blümel</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics 
Research, Technische Universität Berlin, Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Susanne</FirstName>
					<LastName>Engel</LastName>
<Affiliation>Wissenschaftliches 
Institut  der  TK  für  Nutzen  und  Effizienz  im  Gesundheitswesen  (WINEG), 
Hamburg, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Brigitte</FirstName>
					<LastName>Grenz-Farenholtz</LastName>
<Affiliation>Wissenschaftliches 
Institut  der  TK  für  Nutzen  und  Effizienz  im  Gesundheitswesen  (WINEG), 
Hamburg, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Sabine</FirstName>
					<LastName>Fuchs</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics 
Research, Technische Universität Berlin, Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Roland</FirstName>
					<LastName>Linder</LastName>
<Affiliation>Wissenschaftliches 
Institut  der  TK  für  Nutzen  und  Effizienz  im  Gesundheitswesen  (WINEG), 
Hamburg, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Frank</FirstName>
					<LastName>Verheyen</LastName>
<Affiliation>Wissenschaftliches 
Institut  der  TK  für  Nutzen  und  Effizienz  im  Gesundheitswesen  (WINEG), 
Hamburg, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Reinhard</FirstName>
					<LastName>Busse</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics 
Research, Technische Universität Berlin, Berlin, Germany</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Background &lt;br /&gt;The responsiveness of a health system is considered to be an intrinsic goal of  health systems and an essential aspect in performance assessment. Numerous studies have analysed health system responsiveness and related concepts, especially across different countries and health systems. However, fewer studies have applied the concept for the evaluation of specific healthcare delivery structures and thoroughly analysed its determinants within one country. The aims of this study are to assess the level of perceived health system responsiveness to patients with chronic diseases in ambulatory care in Germany and to analyse the determinants of health system responsiveness as well as its distribution across different population groups. &lt;br /&gt;  &lt;br /&gt;Methods and Analysis &lt;br /&gt;The target population consists of chronically ill people in Germany, with a focus on patients suffering from type 2 diabetes and/or from coronary heart disease (CHD). Data comes from two different sources: (i) cross-sectional survey data from a postal survey and (ii) claims data from a German sickness fund. Data from both sources will be linked at an individual-level. The postal survey has the purpose of measuring perceived health system responsiveness, health related quality of life, experiences with disease management programmes (DMPs) and (subjective) socioeconomic background. The claims data consists of information on (co)morbidities, service utilization, enrolment within a DMP and sociodemographic characteristics, including the type of residential area. &lt;br /&gt;  &lt;br /&gt;Discussion &lt;br /&gt;RAC is one of the first projects linking survey data on health system responsiveness at individual level with claims data. With this unique database, it will be possible to comprehensively analyse determinants of health system responsiveness and its relation to other aspects of health system performance assessment. The results of the project will allow German health system decision-makers to assess the performance of nonclinical aspects of healthcare delivery and their determinants in two important areas of health policy: in ambulatory and chronic disease care.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Data Linkage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Claims Data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Survey Data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health System Responsiveness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disease Management 
Programs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient Orientation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3026_12c8ba2d30eae2895d83e81a55f6216d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
