<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>7</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Health Promotion at Local Level in Norway: The Use of Public Health Coordinators and Health Overviews to Promote Fair Distribution Among Social Groups</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>807</FirstPage>
			<LastPage>817</LastPage>
			<ELocationID EIdType="pii">3479</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2018.22</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Susanne</FirstName>
					<LastName>Hagen</LastName>
<Affiliation>Department of Health, Social and Welfare Studies, University College of
Southeast Norway, Kongsberg, Norway</Affiliation>
<Identifier Source="ORCID">0000-0003-3392-160X</Identifier>

</Author>
<Author>
					<FirstName>Kjell</FirstName>
					<LastName>Ivar Øvergård</LastName>
<Affiliation>Department of Maritime Operations,
University College of Southeast Norway, Kongsberg, Norway</Affiliation>
<Identifier Source="ORCID">0000-0002-4029-4344</Identifier>

</Author>
<Author>
					<FirstName>Marit</FirstName>
					<LastName>Helgesen</LastName>
<Affiliation>Institute for
Urban and Regional Research, OsloMet – Oslo Metropolitan University, Oslo,
Norway</Affiliation>

</Author>
<Author>
					<FirstName>Elisabeth</FirstName>
					<LastName>Fosse</LastName>
<Affiliation>Department of Health Promotion and Development, University of
Bergen, Bergen, Norway</Affiliation>
<Identifier Source="ORCID">0000-0002-6038-5059</Identifier>

</Author>
<Author>
					<FirstName>Steffen</FirstName>
					<LastName>Torp</LastName>
<Affiliation>Department of Health, Social and Welfare Studies, University College of
Southeast Norway, Kongsberg, Norway</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Background&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Norway is internationally known today for its political and socio-economic prioritization of equity. The 2012 Public Health Act (PHA) aimed to further equity in the domain of health by addressing the social gradient in health. The PHA’s main policy measures were (1) delegation to the municipal level of responsibility for identifying and targeting underserved groups and (2) the imposition on municipalities of a “Health in All Policies” (HiAP) approach where local policy-making &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;generally &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;is considered in light of public health impact. In addition, the act recommended municipalities employ a public health coordinator (PHC) and required a development of an overview of their citizens’ health to reveal underserved social segments. This study investigates the relationship between changes in municipal use of HiAP tools (PHC and health overviews) with regard to the PHA implementation and municipal prioritization of fair distribution of social and economic resources among social groups.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Methods&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Data from two surveys, conducted in 2011 and 2014, were merged with official register data. All Norwegian municipalities were included (N = 428). Descriptive statistics as well as bi- and multivariate logistic regression analyses were performed.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Results&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Thirty-eight percent of the municipalities reported they generally considered fair distribution among social groups in local policy-making, while 70% considered fair distribution in their local health promotion initiatives. Developing health overviews after the PHA’s implementation was positively associated with prioritizing fair distribution in political decision-making (odds ratio [OR] = 2.54; CI: 1.12-5.76), compared to municipalities that had not developed such overviews. However, the employment of PHCs after the implementation was negatively associated with prioritizing fair distribution in local health promotion initiatives (OR = 0.22; CI: 0.05-0.90), compared to municipalities without that position.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Conclusion&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Development of health overviews &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;— &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;as requested by the PHA — may contribute to prioritization of fair distribution among social groups with regard to the social determinants of health at the local level.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Equity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HIAP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Health Coordinator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Norway</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Promotion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3479_6950aa02ae8613af620668146dd11840.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
