<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Readiness, Availability and Utilization of Rural Vietnamese Health Facilities for Community Based Primary Care of Non-communicable Diseases: A Cross-Sectional Survey of 3 Provinces in Northern Vietnam</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>150</FirstPage>
			<LastPage>157</LastPage>
			<ELocationID EIdType="pii">3562</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2018.104</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>David B.</FirstName>
					<LastName>Duong</LastName>
<Affiliation>Department of Medicine, Brigham and Women’s Hospital, Center for Primary
Care, Harvard Medical School, Boston, MA, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-5386-4502</Identifier>

</Author>
<Author>
					<FirstName>Hoang Van</FirstName>
					<LastName>Minh</LastName>
<Affiliation>Hanoi University of Public
Health, Hanoi, Vietnam</Affiliation>
<Identifier Source="ORCID">0000-0002-4749-5536</Identifier>

</Author>
<Author>
					<FirstName>Long H.</FirstName>
					<LastName>Ngo</LastName>
<Affiliation>Department of Medicine, Beth Israel Deaconess
Medical Center, Harvard Medical School, Boston, MA, USA</Affiliation>

</Author>
<Author>
					<FirstName>Andrew L.</FirstName>
					<LastName>Ellner</LastName>
<Affiliation>Division of Global
Health Equity, Brigham and Women’s Hospital, Center for Primary Care,
Harvard Medical School, Boston, MA, USA</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Background&lt;br /&gt;Vietnam’s network of commune health centers (CHCs) have historically managed acute infectious diseases and implemented national disease-specific vertical programs. Vietnam has undergone an epidemiological transition towards non-communicable diseases (NCDs). Limited data exist on Vietnamese CHC capacity to prevent, diagnose, and treat NCDs. In this paper, we assess NCD service readiness, availability, and utilization at rural CHCs in 3 provinces in northern Vietnam.&lt;br /&gt; &lt;br /&gt;Methods&lt;br /&gt;Between January 2014 and April 2014, we conducted a cross-sectional survey of a representative sample of 89 rural CHCs from 3 provinces. Our study outcomes included service readiness, availability of equipment and medications, and utilization for five NCD conditions: hypertension, diabetes, chronic pulmonary diseases, cancer, and mental illnesses.&lt;br /&gt; &lt;br /&gt;Results&lt;br /&gt;NCD service availability was limited, except for mental health. Only 25% of CHCs indicated that they conducted activities focused on NCD prevention. Patient utilization of CHCs was approximately 223 visits per month or 8 visits per day. We found a statistically significant difference (P &lt; .05) for NCD service availability, medication availability and CHC utilization among the 3 provinces studied.&lt;br /&gt; &lt;br /&gt;Conclusion&lt;br /&gt;This is the first multi-site study on NCD service availability in Vietnam and the first study in a mountainous region consisting predominately of ethnic minorities. Despite strong government support for NCD prevention and control, Vietnam’s current network of CHCs has limited NCD service capacity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Non-Communicable Diseases</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary Healthcare</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disadvantaged Populations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vietnam</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3562_ebf12cb74e96e67e63783d93c534ef27.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
