<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>It’s Not the Model, It’s the Way You Use It: Exploratory Early Health Economics Amid Complexity; Comment on “Problems and Promises of Health Technologies: The Role of Early Health Economic Modelling”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">3738</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2020.04</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Andrew</FirstName>
					<LastName>Partington</LastName>

						<AffiliationInfo>
						<Affiliation>Flinders Health and Medical Research Institute, Flinders University, Adelaide,
SA, Australia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Macquarie University Centre for the Health Economy, Macquarie
University, Macquarie Park, NSW, Australia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-2580-3355</Identifier>

</Author>
<Author>
					<FirstName>Jonathan</FirstName>
					<LastName>Karnon</LastName>
<Affiliation>Flinders Health and Medical Research Institute, Flinders University, Adelaide,
SA, Australia</Affiliation>
<Identifier Source="ORCID">0000-0003-3220-2099</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;In a review recently published in this journal, Grutters et al outline the scope and impact of their early health economic modelling of healthcare innovations. Their reflections shed light on ways that health economists can shift-away from traditional reimbursement decision-support, towards a broader role of facilitating the exploration of existing care pathways, and the design of options to implement or discontinue healthcare services. This is a crucial role in organisations that face constant pressure to react and adapt with changes to their existing service configurations, but where there may exist significant disagreement and uncertainty on the extent to which change is warranted. Such dynamics are known to create complex implementation environments, where changes risk being poorly implemented or fail to be sustained. In this commentary, we extend the discussion by Grutters et al on early health economic modelling, to the evaluation of complex interventions and systems. We highlight how early health economic modelling can contribute to a participatory approach for ongoing learning and development within healthcare organisations.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Economic Evaluation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complexity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decision-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Early Assessment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3738_16738419b15b05e74e1ecb164430bfa8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
