<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>11</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Can the Use of Health Insurance Claim Data Benefit the Risk-Based Supervision of General Practitioner Practices? An Exploratory Study in the Netherlands</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1009</FirstPage>
			<LastPage>1016</LastPage>
			<ELocationID EIdType="pii">3988</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.2020.242</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rudolf Bertijn</FirstName>
					<LastName>Kool</LastName>
<Affiliation>Radboud University Medical Center, Radboud Institute for Health Sciences, IQ
Healthcare, Nijmegen, The Netherlands</Affiliation>

</Author>
<Author>
					<FirstName>Reinier Peter</FirstName>
					<LastName>Akkermans</LastName>

						<AffiliationInfo>
						<Affiliation>Radboud University Medical Center, Radboud Institute for Health Sciences, IQ
Healthcare, Nijmegen, The Netherlands</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Radboud University Medical Centre,
Department of Primary and Community Care, Nijmegen, The Netherlands</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Ine</FirstName>
					<LastName>Borghans</LastName>
<Affiliation>Dutch Health and Youth Care Inspectorate, Utrecht, The Netherlands</Affiliation>

</Author>
<Author>
					<FirstName>Corline</FirstName>
					<LastName>Brouwers</LastName>
<Affiliation>Department of Public and Occupational Health, Amsterdam Public Health
Research Institute Amsterdam UMC, Vrije Universiteit Amsterdam, Amsterdam,
The Netherlands</Affiliation>

</Author>
<Author>
					<FirstName>Sander</FirstName>
					<LastName>Ranke</LastName>
<Affiliation>Radboud University Medical Center, Radboud Institute for Health Sciences, IQ
Healthcare, Nijmegen, The Netherlands</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Background&lt;br /&gt;The Dutch Health and Youth Care Inspectorate has organized a study investigating whether there are benefits to using claim data in the risk-based supervision of general practitioner (GP) practices.&lt;br /&gt; &lt;br /&gt;Methods&lt;br /&gt;We identified and selected signals of risks based on interviews with experts. Next, we selected 3 indicators that could be measured in the claim database. These were: the expected and actual costs of the GP practice; the percentage of reserve antibiotics prescribed; and the percentage of patients undergoing an emergency admission during the weekend. We corrected the scores of the GP practices based on their casemix and identified practices with the most unfavorable scores, ‘red flags,’ in 2015, or the trend between 2013-2015. Finally, we analysed the data of GP practices already identified as delivering substandard care by the Health and Youth Care Inspectorate and calculated the sensitivity and specificity of using the indicators to identify poor performing GP practices.&lt;br /&gt; &lt;br /&gt;Results&lt;br /&gt;By combining the 3 indicators, we identified 1 GP practice with 3 red flags and 24 GP practices with 2 red flags. The a priori chance of identifying a GP practice that shows substandard care is 0.3%. Using the indicators, this improved to 1.0%. The sensitivity was 26.7%, the specificity was 92.8%.&lt;br /&gt; &lt;br /&gt;Conclusion&lt;br /&gt;The Dutch Health and Youth Care Inspectorate might use claim data to calculate indicators on costs, the prescribing of reserve antibiotics and emergency admissions during the weekend, when setting priorities for its visits to GP practices. Visiting more GP practices by the Health and Youth Care Inspectorate, and identifying substandard care, is necessary to validate the use of these indicators.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Supervision of Healthcare</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The Netherlands</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">General Practitioner</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3988_628d8ee34492f572d5a20837e77b9e62.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
