<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>11</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of COVID-19 on Timing of Hip-Fracture Surgeries: An Interrupted Time-Series Analysis of the Pre/Post-Quarantine Period in Northern Italy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2083</FirstPage>
			<LastPage>2089</LastPage>
			<ELocationID EIdType="pii">4120</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.2021.103</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jacopo</FirstName>
					<LastName>Lenzi</LastName>
<Affiliation>Department of Biomedical and Neuromotor Sciences, Alma Mater Studiorum – Università di Bologna, Bologna, Italy</Affiliation>
<Identifier Source="ORCID">0000-0003-2882-4223</Identifier>

</Author>
<Author>
					<FirstName>Stefano</FirstName>
					<LastName>Rousset</LastName>
<Affiliation>Department of Public Health Sciences
and Paediatrics, Università di Torino, Torino, Italy</Affiliation>
<Identifier Source="ORCID">0000-0003-4586-7209</Identifier>

</Author>
<Author>
					<FirstName>Maria Pia</FirstName>
					<LastName>Fantini</LastName>
<Affiliation>Department of Biomedical and Neuromotor Sciences, Alma Mater Studiorum – Università di Bologna, Bologna, Italy</Affiliation>
<Identifier Source="ORCID">0000-0002-3257-6552</Identifier>

</Author>
<Author>
					<FirstName>Maria Michela</FirstName>
					<LastName>Gianino</LastName>
<Affiliation>Department of Public Health Sciences
and Paediatrics, Università di Torino, Torino, Italy</Affiliation>
<Identifier Source="ORCID">0000-0003-4239-7475</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Background  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;To assess whether the imposition of the coronavirus disease 2019 (COVID-19) national quarantine (March 10, 2020) resulted in a shift in the proportion of patients operated for hip fracture on the day of admission, the following day and two days after admission in the region of Piedmont, northern Italy.&lt;/span&gt;&lt;br /&gt; &lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Interrupted time-series analysis (ITSA) comparing hospitalization rate and timing of hip-fracture surgeries between pre- and post-quarantine period. The same data observed in Piedmont the year before were included as a control time series with no “intervention” (quarantine) in the middle of the observation period.&lt;/span&gt;&lt;br /&gt; &lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;We found that 70.3% and 69.4% of hip-fracture patients received surgery within 2 days of hospital admission in the 16 weeks before and after the national quarantine, respectively. One-day surgery went from 46.0% to 46.5%, and same- day surgery from 13.3% to 12.4%. Unchanged trends were confirmed by ITSA after controlling for the 32-week time- series observed the year before. In the second week of March 2020, there was a borderline significant decrease in weekly hospital admissions for hip fractures as compared with that of the same week of March 2019 (–1.95 per 100 000, 95% CI = –4.10 to 0.21, &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;P &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;value = .075), followed by a weekly significant increase in the hospitalization rate (+0.14 per 100 000, 95% CI = 0.01 to 0.27, &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;P &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;value = .039), although the difference-in-differences of slopes failed to achieve statistical significance (0.19 per 100 000, 95% CI = –0.03 to 0.41, &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;P &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;value = .090).&lt;/span&gt;&lt;br /&gt; &lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusion  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Our study shows that the timing of hip-fracture surgery was unchanged during the lockdown period. This suggests that  the healthcare systems can be resilient and able to guarantee a high-quality and safe healthcare to hipfracture patients, even in the most challenging working conditions.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quality of Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hip Fractures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elderly</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19 Pandemic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interrupted Time Series</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Italy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_4120_b986700c627db479a4d9460b75de7222.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
