<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>11</Volume>
				<Issue>11</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects of Health Sector Fiscal Decentralisation on Availability, Accessibility, and Utilisation of Healthcare Services: A Panel Data Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2440</FirstPage>
			<LastPage>2450</LastPage>
			<ELocationID EIdType="pii">4171</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.2021.163</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arianna</FirstName>
					<LastName>Rotulo</LastName>

						<AffiliationInfo>
						<Affiliation>Global Public Health Unit, Wolfson Institute of Population Health, Queen Mary
University of London, London, UK</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Faculty of Health Sciences, School of
Medicine, Aristotle University of Thessaloniki, Thessaloniki, Greece</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Christina</FirstName>
					<LastName>Paraskevopoulou</LastName>
<Affiliation>School of
Social Sciences, Panteion University of Social and Political Sciences, Athens, Greece</Affiliation>

</Author>
<Author>
					<FirstName>Elias</FirstName>
					<LastName>Kondilis</LastName>
<Affiliation>Faculty of Health Sciences, School of
Medicine, Aristotle University of Thessaloniki, Thessaloniki, Greece</Affiliation>
<Identifier Source="ORCID">0000-0001-9592-2830</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Background  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Fiscal decentralisation (FD) is a widely implemented decentralisation policy consisting of the allocation of pooling and spending responsibilities from the central government to lower levels of governance within a country. In 2001, The Italian National Health System (Servizio Sanitario Nazionale, SSN) has introduced a strong element of FD, making regions responsible for their own pooling of resources and for their budgets. Despite the relevance, only few studies exist on health sector-FD in Italy, mostly looking at the effects of FD on infant mortality.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;This study performs a fixed-effects panel data analysis of Italian Regions and Autonomous provinces between the years 2001 and 2017, to investigate the effects of health sector-FD on availability, accessibility, and utilisation of healthcare services in Italy.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;FD decreases availability of staff and hospital beds, decreases utilisation of care, measured by hospitalisation rates, and increases interregional patients’ mobility for healthcare purposes, a finding suggesting increased disparities in access to healthcare. These effects seem to be stronger for public – rather than private – services, and are more prominent in poorer areas.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusion  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;This evidence suggest that FD has created a fragmented and unequal healthcare system, in which levels of availability, utilisation of, and accessibility to resources – as well as the extent of public sector’s retrenchment – coincide with the wealth of the area.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fiscal Decentralisation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decentralization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Healthcare Access</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Healthcare Financing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Healthcare Equity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geographical Disparities </Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_4171_91e7cc45687988abfcddd4de99556fab.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
