<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>12</Volume>
				<Issue>Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>To What Extent Do Free Healthcare Policies and Performance-Based Financing Reduce Out-of-Pocket Expenditures for Outpatient services? Evidence From a Quasi-experimental Study in Burkina Faso</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">4356</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.2022.6767</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Thit Thit</FirstName>
					<LastName>Aye</LastName>
<Affiliation>Heidelberg Institute of Global Health, Medical Faculty, University of Heidelberg,
Heidelberg, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Hoa Thi</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Heidelberg Institute of Global Health and Division of Tropical Medicine, Medical Faculty,
University of Heidelberg, Heidelberg, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Stephan</FirstName>
					<LastName>Brenner</LastName>
<Affiliation>Heidelberg Institute of Global Health, Medical Faculty, University of Heidelberg,
Heidelberg, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Paul Jacob</FirstName>
					<LastName>Robyn</LastName>
<Affiliation>Health, Nutrition and Population Global Practice, World Bank, Washington, DC, USA</Affiliation>

</Author>
<Author>
					<FirstName>Ludovic Deo Gracias</FirstName>
					<LastName>Tapsoba</LastName>
<Affiliation>National Institute of Public Health, Ouagadougou, Burkina Faso</Affiliation>

</Author>
<Author>
					<FirstName>Julia</FirstName>
					<LastName>Lohmann</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Global Health and Development, London School of Hygiene &amp; Tropical
Medicine, London, UK</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Heidelberg Institute of Global Health, Medical Faculty, University of Heidelberg,
Heidelberg, Germany</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Manuela</FirstName>
					<LastName>De Allegri</LastName>
<Affiliation>Heidelberg Institute of Global Health, Medical Faculty, University of Heidelberg,
Heidelberg, Germany</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Background  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Burkina Faso has been implementing financing reforms towards universal health coverage (UHC) since 2006. Recently, the country introduced a performance-based financing (PBF) program as well as user fee removal (&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;gratuité&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) policy for health services aimed at pregnant and lactating women and children under 5. We aim to assess the effect of &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;gratuité &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and PBF policies on facility-based out-of-pocket expenditures (OOPEs) for outpatient services.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Our study is a controlled pre- and post-test design using healthcare facility data from the PBF program’s impact evaluation collected in 2014 and 2017. We compared OOPE related to primary healthcare use incurred by children under 5 and individuals above 5 to assess the effect of the &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;gratuité &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;policy on OOPE. We further compared OOPE incurred by individuals residing in PBF districts and non-PBF districts to estimate the effect of the PBF on OOPE. Effects were estimated using difference-in-differences models, distinguishing the estimation of the probability of incurring OOPE from the estimation of the magnitude of OOPE using a generalized linear model (GLM).&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The proportion of children under 5 incurring OOPE declined significantly from 90% in 2014 to 3% in 2017. Concurrently, mean OOPE also decreased. Differences in both the probability of incurring OOPE and mean OOPE between PBF and non-PBF facilities were small. Our difference in differences estimates indicated that gratuité produced an 84% (CI -86%, -81%) reduction in the probability of incurring OOPE and reduced total OOPE by 54% (CI 63%, 42%). We detected no significant effects of PBF, either in reducing the probability of incurring OOPE or in its magnitude.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusion  &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;User fee removal is an effective demand-side intervention for enhancing financial accessibility. As a supplyside intervention, PBF appears to have limited effects on reducing financial burden.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Health Financing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Out-of-Pocket Expenditures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">User Fee Removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Performance-Based Financing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Burkina Faso</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Universal Health Coverage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_4356_a9d9f07f3e65373da38acab4228ef790.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
