<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>12</Volume>
				<Issue>Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Conditional Cash Transfer to Improve TB Outcomes: Necessary but Not Sufficient; Comment on “Does Direct Benefit Transfer Improve Outcomes Among People With Tuberculosis? – A Mixed-Methods Study on the Need for a Review of the Cash Transfer Policy in India”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>3</LastPage>
			<ELocationID EIdType="pii">4376</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.2022.7643</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fernando</FirstName>
					<LastName>Rubinstein</LastName>

						<AffiliationInfo>
						<Affiliation>Institute of Clinical Effectiveness and Health Policy, Buenos Aires, Argentina</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Division of Population Health, Health Services Research and Primary Care,
University of Manchester, Manchester, UK</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Alejandro</FirstName>
					<LastName>Blumenfeld</LastName>
<Affiliation>Institute of Clinical Effectiveness and Health Policy, Buenos Aires, Argentina</Affiliation>
<Identifier Source="ORCID">0000-0002-6761-2584</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Tuberculosis (TB) still represents a major public health problem in many regions of the world. TB control can only be achieved through a comprehensive and inclusive response which takes into account both upstream and downstream coordinated interventions related to structural determinants such as poverty, nutrition, sanitation, housing and access to healthcare as well as timely diagnosis and support throughout the course of treatment. Several social and financial support strategies have been proposed to improve TB treatment adherence, including conditional cash transfers (CCTs). In this context, demonstrating that social protection directly improves a specific health outcome using routinely collected data, incomplete registries or surveillance reports brings about many methodological challenges. We briefly discuss this paper and some limitations, describe main findings from our own research in this area and make a call to expand social protection interventions to address structural conditions of those most affected.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tuberculosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Support</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Poverty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Policy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_4376_c1c8f900463e52816508d318bbbba102.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
