<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>12</Volume>
				<Issue>Issue 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Stakeholders’ Perceived Barriers and Successes of Quality Improvement Programs for Patients With Diabetes; Comment on “Quality and Performance Measurement in Primary Diabetes Care: A Qualitative Study in Urban China”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>3</LastPage>
			<ELocationID EIdType="pii">4543</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.2023.7831</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ana</FirstName>
					<LastName>Neumann</LastName>
<Affiliation>Department of General Practice and Dental Public Health, School of Dentistry, The University of Texas Health Science Center at Houston, Houston,
TX, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-9020-7624</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Rasooly et al performed a qualitative evaluation to characterize the experiences of 26 stakeholders with the implementation of diabetes-related quality and performance measures delivered in primary healthcare to patients with diabetes in metropolitan China. Results from this cross-sectional investigation identified relevant gaps in primary care delivery for people with diabetes from one major center in China. As diabetes is a prevalent condition worldwide, lessons learned from this research can be useful to guide, refine, and improve quality measurement evaluations in primary care in China and other countries. In this commentary, we comment on the strengths and weaknesses of the study, suggest future directions, and discuss how lessons learned from this research can be helpful to guide, refine, and improve the quality measurement of diabetes care in other countries.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qualitative Evaluations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">China</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary Healthcare </Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_4543_da974f5eba1948690c83e9c3b43ffd87.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
