<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prioritizing the Journey and the Destination; Comment on “Achieving Diagnostic Excellence: Roadmaps to Develop and Use Patient-Reported Measures With an Equity Lens”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>4</LastPage>
			<ELocationID EIdType="pii">4707</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.8907</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Theresa</FirstName>
					<LastName>Schmidt</LastName>
<Affiliation>Independent Researcher, Alexandria, VA, USA</Affiliation>

</Author>
<Author>
					<FirstName>Jacqlyn</FirstName>
					<LastName>Riposo</LastName>
<Affiliation>Independent Researcher, Alexandria, VA, USA</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;McDonald and colleagues’ paper on “Achieving Diagnostic Excellence: Roadmaps to Develop and Use Patient-Reported Measures With an Equity Lens” describes seven goals for using patient-reported measures (PRMs) to promote diagnostic excellence and describes roadmaps to plan the development and implementation of PRMs. Incorporating more patient voices into diagnostic measurement and measure development can improve the patient-centricity of processes and outcomes. Additionally, organizations beginning their measure development journeys may find road-mapping tools helpful, especially the focus on setting goals and engaging stakeholders. However, the authors do not offer suggestions for prioritizing measure concepts for development, and the long timeframes of the examples may dissuade some organizations from engaging in measurement to begin with. Real-world examples of measure development processes and potential applications of emerging technologies are important complements to aspirational roadmap goals and processes.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Patient-Reported Outcomes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality Measures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient-Centered Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diagnostics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">United States</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_4707_85e060304b1c0f4036c04068b907b2a6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
