<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evolving a Healthcare System With a Coordinated Approach for Patient-Reported Measurement of Diagnostic Quality Comment on “Achieving Diagnostic Excellence: Roadmaps to Develop and Use Patient-Reported Measures With an Equity Lens”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>3</LastPage>
			<ELocationID EIdType="pii">4733</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.8905</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Karen S.</FirstName>
					<LastName>Cosby</LastName>
<Affiliation>Center for Quality Improvement and Patient Safety, Agency for Healthcare Research and Quality, Rockville, MD, USA</Affiliation>
<Identifier Source="ORCID">0009-0008-2636-3092</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Quality metrics for improving care are deeply embedded in healthcare systems. Patient-reported measures (PRMs) have now been implemented for many conditions and are a high priority for the Centers for Medicare and Medicaid Services (CMS).&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot; style=&quot;font-size: 5pt;&quot;&gt;1 &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;However, the development of PRMs specific to diagnostic quality remains largely exploratory. Early progress in acquiring and analyzing diagnostic PRMs reveals that patients offer a novel and valuable source of information about their diagnostic journeys. To fully understand and learn from patient experiences, work needs to include varied clinical settings, sites, and conditions. This work requires and deserves focused commitment and coordinated effort with a unifying strategic vision optimally facilitated by a national, or international, coordinating center.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diagnostic Quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality Measurement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diagnostic Excellence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient-Reported Measures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient Safety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient-Centered</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_4733_901797aebf0b23ecbab534d61ad33bb1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
