<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Global Developments in Priority Setting in Health</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>127</FirstPage>
			<LastPage>128</LastPage>
			<ELocationID EIdType="pii">3316</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2017.10</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rob</FirstName>
					<LastName>Baltussen</LastName>
<Affiliation>Radboud University Medical Center, Nijmegen, The Netherlands</Affiliation>
<Identifier Source="ORCID">0000-0002-8364-2847</Identifier>

</Author>
<Author>
					<FirstName>Craig</FirstName>
					<LastName>Mitton</LastName>
<Affiliation>University 
of  British  Columbia,  Vancouver,  BC,  Canada</Affiliation>

</Author>
<Author>
					<FirstName>Marion</FirstName>
					<LastName>Danis</LastName>
<Affiliation>National  Institutes  of  Health, 
Bethesda, MD, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-4749-4568</Identifier>

</Author>
<Author>
					<FirstName>Iestyn</FirstName>
					<LastName>Williams</LastName>
<Affiliation>University of Birmingham, Birmingham, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-9462-9488</Identifier>

</Author>
<Author>
					<FirstName>Marthe</FirstName>
					<LastName>Gold</LastName>

						<AffiliationInfo>
						<Affiliation>New York 
Academy of Medicine, New York City, NY, USA</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>City College, New York City, 
NY, USA</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Countries around the world are experiencing an ever-increasing need to make choices in investments in health and healthcare. This makes it incumbent upon them to have formal processes in place to optimize the legitimacy of eventual decisions. There is now growing experience among countries of the implementation of stakeholder participation, and a developing convergence of methods to support decision-makers within health authorities in making tough decisions when faced with the stark reality of limited resources. We call for further interaction among health authorities, and the research community to develop best practices in order to confront the difficult choices that need to be made.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Priority Setting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Legitimacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stakeholder Participation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3316_8ce5d989374d216a867cdc8871484b43.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Case for Open Network Health Systems: Systems as Networks in Public Mental Health</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>129</FirstPage>
			<LastPage>133</LastPage>
			<ELocationID EIdType="pii">3307</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2017.01</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Michael Grant</FirstName>
					<LastName>Rhodes</LastName>
<Affiliation>Mind  Venture  International,  Maastricht,  The  Netherlands</Affiliation>

</Author>
<Author>
					<FirstName>Marten W.</FirstName>
					<LastName>De Vries</LastName>

						<AffiliationInfo>
						<Affiliation>Mind  Venture  International,  Maastricht,  The  Netherlands</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department 
of  Psychiatry  and  Psychology  and  CAPHRI  Research  School,  Maastricht 
University, Maastricht, The Netherlands</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Increases in incidents involving so-called confused persons have brought attention to the potential costs of recent changes to public mental health (PMH) services in the Netherlands. Decentralized under the (Community) Participation Act (2014), local governments must find resources to compensate for reduced central funding to such services or “innovate.” But innovation, even when pressure for change is intense, is difficult. This perspective paper describes experience during and after an investigation into a particularly violent incident and murder. The aim was to provide recommendations to improve the functioning of local PMH services. The investigation concluded that no specific failure by an individual professional or service provider facility led to the murder. Instead, also as a result of the Participation Act that severed communication lines between individuals and organizations, information sharing failures were likely to have reduced system level capacity to identify risks. The methods and analytical frameworks employed to reach this conclusion, also lead to discussion as to the plausibility of an unconventional solution. If improving communication is the primary problem, non-hierarchical information, and organizational networks arise as possible and innovative system solutions. The proposal for debate is that traditional “health system” definitions, literature and narratives, and operating assumptions in public (mental) health are ‘locked in’ constraining technical and organization innovations. If we view a “health system” as an adaptive system of economic and social “networks,” it becomes clear that the current orthodox solution, the so-called integrated health system, typically results in a “centralized hierarchical” or “tree” network. An overlooked alternative that breaks out of the established policy narratives is the view of a ‘health systems’ as a non-hierarchical organizational structure or ‘Open Network.’ In turn, this opens new technological and organizational possibilities in seeking policy solutions, and suggests an alternative governance model of huge potential value in public health both locally and globally.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Social and Economic Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Mental Health (PMH)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-hierarchical Organization Governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adaptive Systems</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3307_d7aab42e6b85c49c0f1d3a115e939c74.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Importance of Community Consultations for Generating Evidence for Health Reform in Ukraine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>135</FirstPage>
			<LastPage>145</LastPage>
			<ELocationID EIdType="pii">3255</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2016.104</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Olena</FirstName>
					<LastName>Hankivsky</LastName>

						<AffiliationInfo>
						<Affiliation>London  School  of  Hygiene  and  Tropical  Medicine,  London,  UK</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School  of 
Public Policy, Simon Fraser University, Vancouver, BC, Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute for 
Intersectionality  Research  and  Policy,  Simon  Fraser  University,  Vancouver, 
BC, Canada</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Anna</FirstName>
					<LastName>Vorobyova</LastName>
<Affiliation>Institute for 
Intersectionality  Research  and  Policy,  Simon  Fraser  University,  Vancouver, 
BC, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Anastasiya</FirstName>
					<LastName>Salnykova</LastName>
<Affiliation>Institute for 
Intersectionality  Research  and  Policy,  Simon  Fraser  University,  Vancouver, 
BC, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Setareh</FirstName>
					<LastName>Rouhani</LastName>
<Affiliation>Institute of Population Health, University of Ottawa, Ottawa, ON, 
Canada</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Background &lt;br /&gt;The paper presents the results of community consultations about the health needs and healthcare experiences of the population of Ukraine. The objective of community consultations is to engage a community in which a research project is studying, and to gauge feedback, criticism and suggestions. It is designed to seek advice or information from participants directly affected by the study subject of interest. The purpose of this study was to collect first-hand perceptions about daily life, health concerns and experiences with the healthcare system. This study provides policy-makers with additional evidence to ensure that health reforms would include a focus not only on health system changes but also social determinants of health (SDH). &lt;br /&gt;  &lt;br /&gt;Methods &lt;br /&gt;The data collection consisted of the 21 community consultations conducted in 2012 in eleven regions of Ukraine in a mix of urban and rural settings. The qualitative data was coded in MAXQDA 11 software and thematic analysis was used as a method of summarizing and interpreting the results.  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;Results &lt;br /&gt;The key findings of this study point out the importance of the SDH in the lives of Ukrainians and how the residents of Ukraine perceive that health inequities and premature mortality are shaped by the circumstances of their daily lives, such as: political and economic instability, environmental pollution, low wages, poor diet, insufficient physical activity, and unsatisfactory state of public services. Study participants repeatedly discussed these conditions as the reasons for the perceived health crisis in Ukraine. The dilapidated state of the healthcare system was discussed as well; high out-of-pocket (OOP) payments and lack of trust in doctors appeared as significant barriers in accessing healthcare services. Additionally, the consultations highlighted the economic and health gaps between residents of rural and urban areas, naming rural populations among the most vulnerable social groups in Ukraine. &lt;br /&gt;  &lt;br /&gt;Conclusion &lt;br /&gt;The study concludes that any meaningful reforms of the health sector in Ukraine must include a broad range of factors, including the healthcare system but importantly, must extend to SDH approach and include the prioritization of health promotion, limiting alcohol and tobacco availability and enforcing environmental protection.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ukraine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Crisis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Community Consultations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Perceptions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Citizen Engagement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Civil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Participatory Approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Determinants of Health (SDH)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Reform</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3255_2067e2650cd701ae71c68080f9dbbdc1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Being Single as a Social Barrier to Access Reproductive Healthcare Services by Iranian Girls</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>153</LastPage>
			<ELocationID EIdType="pii">3260</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2016.107</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahnaz</FirstName>
					<LastName>Kohan</LastName>
<Affiliation>Nursing  and  Midwifery  Care  Research  Center,  Faculty  of  Nursing  and 
Midwifery,  Isfahan  University  of  Medical  Sciences,  Isfahan,  Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Student 
Research  Center,  Faculty  of  Nursing  and  Midwifery,  Isfahan  University 
of  Medical  Sciences,  Isfahan,  Iran</Affiliation>

</Author>
<Author>
					<FirstName>Firoozeh</FirstName>
					<LastName>Mostafavi</LastName>
<Affiliation>Department  of  Health  Education  and 
Promotion, Faculty of Health, Isfahan University of Medical Sciences, Isfahan, 
Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Department of Islamic Sciences, Isfahan University of Medical Sciences, 
Isfahan,  Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Background &lt;br /&gt;Iranian single women are deprived of reproductive healthcare services, though the provision of such services to the public has increased. This study aimed to explore the experiences of Iranian single women on their access to reproductive health services. &lt;br /&gt;  &lt;br /&gt;Methods &lt;br /&gt;A qualitative design using a conventional content analysis method was used. Semi-structured interviews were held with 17 single women and nine health providers chosen using the purposive sampling method. &lt;br /&gt;  &lt;br /&gt;Results &lt;br /&gt;Data analysis resulted in the development of three categories: ‘family’s attitudes and performance about single women’s reproductive healthcare,’ ‘socio-cultural factors influencing reproductive healthcare,’ and ‘cultural factors influencing being a single woman.’ &lt;br /&gt;  &lt;br /&gt;Conclusion &lt;br /&gt;Cultural and contextual factors affect being a single woman in every society. Therefore, healthcare providers need to identify such factors during the designing of strategies for improving the facilitation of access to reproductive healthcare services.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reproductive Healthcare</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Women</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Qualitative Study</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3260_d54ce9de9df77c579775a7b6b1a4bdc0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Contribution of Ageing to Hospitalisation Days in Hong Kong: A Decomposition Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>164</LastPage>
			<ELocationID EIdType="pii">3256</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2016.108</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chi Leung</FirstName>
					<LastName>Kwok</LastName>
<Affiliation>HKJC  Centre  for  Suicide  Research  and  Prevention,  The  University  of 
Hong  Kong,  Pokfulam,  Hong  Kong</Affiliation>

</Author>
<Author>
					<FirstName>Carmen KM</FirstName>
					<LastName>Lee</LastName>
<Affiliation>Department  of  Social  Work  and  Social 
Administration,  The  University  of  Hong  Kong,  Pokfulam,  Hong  Kong</Affiliation>

</Author>
<Author>
					<FirstName>William TL</FirstName>
					<LastName>Lo</LastName>
<Affiliation>Kwai 
Chung  Hospital,  Hospital  Authority,  Kwai  Chung,  Hong  Kong</Affiliation>

</Author>
<Author>
					<FirstName>Paul SF</FirstName>
					<LastName>Yip</LastName>

						<AffiliationInfo>
						<Affiliation>HKJC  Centre  for  Suicide  Research  and  Prevention,  The  University  of 
Hong  Kong,  Pokfulam,  Hong  Kong</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department  of  Social  Work  and  Social 
Administration,  The  University  of  Hong  Kong,  Pokfulam,  Hong  Kong</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Background &lt;br /&gt;Ageing has become a serious challenge in Hong Kong and globally. It has serious implications for health expenditure, which accounts for nearly 20% of overall government expenditure. Here we assess the contribution of ageing and related factors to hospitalisation days in Hong Kong. We used hospital discharge data from all publicly funded hospitals in Hong Kong between 2001 and 2012. &lt;br /&gt;  &lt;br /&gt;Methods &lt;br /&gt;A decomposition method was used to examine the factors that account for the change of total hospitalisation days during the two periods, 2001-2004 and 2004-2012. The five factors include two demographic factors – population size and age-gender composition – and three service components – hospital discharge rate, number of discharge episodes per patient, and average length of stay (LOS) – which are all measured at age-gender group level. In order to assess the health cost burden in the future, we also project the total hospitalisation days up to 2041, for a range of scenarios. &lt;br /&gt;  &lt;br /&gt;Results &lt;br /&gt;During the decreasing period of hospitalisation days (2001-2004), the reduction of LOS contributed to about 60% of the reduction. For the period of increase (2004-2012), ageing is associated with an increase in total hospitalisation days of 1.03 million, followed by an increase in hospital discharge rates (0.67 million), an increase in the number of discharge episodes per patient (0.62 million), and population growth (0.43 million). The reduction of LOS has greatly offset these increases (-2.19 million days), and has become one of the most significant factors in containing the increasing number of hospitalisation days. Projected increases in total hospitalisation days under different scenarios have highlighted that the contribution of ageing will become even more prominent after 2022. &lt;br /&gt;  &lt;br /&gt;Conclusion &lt;br /&gt;Hong Kong is facing increasing healthcare burden caused by the rapid increase in demand for inpatient services due to ageing. Better management of inpatient services with the aim of increasing efficiency and reducing LOS, avoidable hospitalisation and readmission, without compromising patient satisfaction and quality of service, are crucial for containing the rapid and enormous increases in total hospitalisation days for Hong Kong. The results would be relevant to many rapidly ageing societies in this region.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Decomposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hospitalisation Days</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ageing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Length of Stay (LOS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient Discharge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hong Kong</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3256_2131f8ecf18db66a758f718dc729e00e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Business as Usual: A Lack of Institutional Innovation in Global Health Governance; Comment on “Global Health Governance Challenges 2016 – Are We Ready?”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>165</FirstPage>
			<LastPage>168</LastPage>
			<ELocationID EIdType="pii">3258</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2016.113</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kelley</FirstName>
					<LastName>Lee</LastName>
<Affiliation>Faculty of Health Sciences, Simon Fraser University, Burnaby, BC, Canada</Affiliation>
<Identifier Source="ORCID">0000-0002-3625-1915</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>There were once again high expectations that a major global health event - the Ebola virus outbreak of 2014-2015 - would trigger meaningfully World Health Organization (WHO) reform and strengthen global health governance (GHG). Rather than a “turning point,” however, the global community has gone back to business as usual. This has occurred against a backdrop of worldwide political turmoil, characterised by a growing rejection of existing political leaders and state-centric institutions. Debates about GHG so far have given insufficient attention to the need for institutional innovation. This entails rethinking the traditional bureaucratic model of postwar intergovernmental organizations which is disconnected from the transboundary, fast-paced nature of today’s globalizing world.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Global Health Governance (GHG)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">World Health Organization (WHO) Reform</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Globalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Institutional Innovation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3258_485843481a7edacbfce101ecb1e4d2a8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Gilded Age, and What It Means for Global Health; Comment on “Global Health Governance Challenges 2016 – Are We Ready?”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>169</FirstPage>
			<LastPage>171</LastPage>
			<ELocationID EIdType="pii">3259</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2016.115</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ted</FirstName>
					<LastName>Schrecker</LastName>
<Affiliation>School of Medicine, Pharmacy and Health, Durham University, Durham, UK</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>New contours of global inequality present new challenges for global health, and require that we consider new kinds of health issues as global. I provide a number of illustrations, arguing the need for a political science of health that goes beyond conventional preoccupations with formal institutional and interstate interactions and takes into account how globalization has affected the health policy landscape and restructured the distribution of economic and political power not only among countries, but also within them.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Global Health Politics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Political Economy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neoliberalism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inequality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3259_a87d27f712df362cd22c7a8ef823e987.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Devil Is in the Details! On Regulating Cannabis Use in Canada Based on Public Health Criteria; Comment on “Legalizing and Regulating Marijuana in Canada: Review of Potential Economic, Social, and Health Impacts”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>173</FirstPage>
			<LastPage>176</LastPage>
			<ELocationID EIdType="pii">3263</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2016.114</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jürgen</FirstName>
					<LastName>Rehm</LastName>

						<AffiliationInfo>
						<Affiliation>Institute  for  Mental  Health  Policy  Research,  Centre  for  Addiction  and 
Mental  Health  (CAMH),  Toronto,  ON,  Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Addiction  Policy,  Dalla 
Lana School of Public Health, University of Toronto, Toronto, ON, Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Medical Science, University of Toronto, Faculty of Medicine, 
Toronto, ON, Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Psychiatry, University of Toronto, 
Toronto, ON, Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Clinical Psychology and Psychotherapy, 
Technische  Universität  Dresden,  Dresden,  Germany</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center  of 
Clinical  Epidemiology  and  Longitudinal  Studies  (CELOS),  Technische 
Universität Dresden, Dresden, Germany</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Campbell Family Mental Health 
Research Institute, CAMH, Toronto, ON, Canada</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Jean-François</FirstName>
					<LastName>Crépault</LastName>
<Affiliation>Communications and 
Partnerships, CAMH, Toronto, ON, Canada</Affiliation>

</Author>
<Author>
					<FirstName>Benedikt</FirstName>
					<LastName>Fischer</LastName>

						<AffiliationInfo>
						<Affiliation>Institute  for  Mental  Health  Policy  Research,  Centre  for  Addiction  and 
Mental  Health  (CAMH),  Toronto,  ON,  Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Medical Science, University of Toronto, Faculty of Medicine, 
Toronto, ON, Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Psychiatry, University of Toronto, 
Toronto, ON, Canada</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Centre for Applied Research 
in Mental Health and Addiction, Faculty of Health Sciences, Simon Fraser 
University,  Vancouver,  BC,  Canada</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This commentary to the editorial of Hajizadeh argues that the economic, social and health consequences of legalizing cannabis in Canada will depend in large part on the exact stipulations (mainly from the federal government) and on the implementation, regulation and practice of the legalization act (on provincial and municipal levels). A strict regulatory framework is necessary to minimize the health burden attributable to cannabis use. This includes prominently control of production and sale of the legal cannabis including control of price and content with ban of marketing and advertisement. Regulation of medical marijuana should be part of such a framework as well</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cannabis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marijuana</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Burden</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Legalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Production</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medical Marijuana</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3263_f8037f94e53f17a2cc301033ca86d278.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Current Models of Investor State Dispute Settlement Are Bad for Health: The European Union Could Offer an Alternative; Comment on “The Trans-Pacific Partnership: Is It Everything We Feared for Health?”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>177</FirstPage>
