<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>9</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pay for Performance: A Reflection on How a Global Perspective Could Enhance Policy and Research</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>365</FirstPage>
			<LastPage>369</LastPage>
			<ELocationID EIdType="pii">3763</ELocationID>
			
<ELocationID EIdType="doi">10.34172/ijhpm.2020.23</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Laura</FirstName>
					<LastName>Anselmi</LastName>
<Affiliation>Health, Organisation, Policy and Economics (HOPE), Centre for Primary
Care and Health Service Research, Faculty of Biology, Medicine and Health,
University of Manchester, Manchester, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-2499-7656</Identifier>

</Author>
<Author>
					<FirstName>Josephine</FirstName>
					<LastName>Borghi</LastName>
<Affiliation>Department of Global Health and
Development, Faculty of Public Health and Policy, London School of Hygiene
and Tropical Medicine, London, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-0482-5451</Identifier>

</Author>
<Author>
					<FirstName>Garrett Wallace</FirstName>
					<LastName>Brown</LastName>
<Affiliation>School of Politics and International Studies
(POLIS), University of Leeds, Leeds, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-6557-5353</Identifier>

</Author>
<Author>
					<FirstName>Eleonora</FirstName>
					<LastName>Fichera</LastName>
<Affiliation>Department of Economics, University
of Bath, Bath, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-4729-0338</Identifier>

</Author>
<Author>
					<FirstName>Kara</FirstName>
					<LastName>Hanson</LastName>
<Affiliation>Department of Global Health and
Development, Faculty of Public Health and Policy, London School of Hygiene
and Tropical Medicine, London, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-9928-2823</Identifier>

</Author>
<Author>
					<FirstName>Artwell</FirstName>
					<LastName>Kadungure</LastName>
<Affiliation>Training and Research Support Centre (TARSC), Harare,
Zimbabwe</Affiliation>

</Author>
<Author>
					<FirstName>Roxanne</FirstName>
					<LastName>Kovacs</LastName>
<Affiliation>Department of Global Health and
Development, Faculty of Public Health and Policy, London School of Hygiene
and Tropical Medicine, London, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-4631-3227</Identifier>

</Author>
<Author>
					<FirstName>Søren Rud</FirstName>
					<LastName>Kristensen</LastName>
<Affiliation>Centre for Health Policy, Institute of Global Health Innovation,
Imperial College London, London, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-6608-7132</Identifier>

</Author>
<Author>
					<FirstName>Neha S.</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Global Health and
Development, Faculty of Public Health and Policy, London School of Hygiene
and Tropical Medicine, London, UK</Affiliation>
<Identifier Source="ORCID">0000-0003-0057-121X</Identifier>

</Author>
<Author>
					<FirstName>Matt</FirstName>
					<LastName>Sutton</LastName>
<Affiliation>Health, Organisation, Policy and Economics (HOPE), Centre for Primary
Care and Health Service Research, Faculty of Biology, Medicine and Health,
University of Manchester, Manchester, UK</Affiliation>
<Identifier Source="ORCID">0000-0002-6635-2127</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Pay-for-performance (P4P) is the provision of financial incentives to healthcare providers based on pre-specified performance targets. P4P has been used as a policy tool to improve healthcare provision globally. However, researchers tend to cluster into those working on high or low- and middle-income countries (LMICs), with still limited knowledge exchange, potentially constraining opportunities for learning from across income settings. We reflect here on some commonalities and differences in the design of P4P schemes, research questions, methods and data across income settings. We highlight how a global perspective on knowledge synthesis could lead to innovations and further knowledge advancement.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Health Financing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pay-For-Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Comparative Research</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3763_7ba6d33c373fea56b7258003b16c68e5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>9</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Integrating the Population Perspective into Health System Performance Assessment (IPHA): Study Protocol for a Cross-Sectional Study in Germany Linking Survey and Claims Data of Statutorily and Privately Insured</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>370</FirstPage>
			<LastPage>379</LastPage>
			<ELocationID EIdType="pii">3741</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2019.141</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Miriam</FirstName>
					<LastName>Blümel</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics Research, Technische Universität Berlin, Berlin, Germany</Affiliation>
<Identifier Source="ORCID">0000-0002-8452-4666</Identifier>

</Author>
<Author>
					<FirstName>Julia</FirstName>
					<LastName>Röttger</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics Research, Technische Universität Berlin, Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Julia</FirstName>
					<LastName>Köppen</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics Research, Technische Universität Berlin, Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Katharina</FirstName>
					<LastName>Achstetter</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics Research, Technische Universität Berlin, Berlin, Germany</Affiliation>
<Identifier Source="ORCID">0000-0002-1436-4345</Identifier>

</Author>
<Author>
					<FirstName>Reinhard</FirstName>
					<LastName>Busse</LastName>
<Affiliation>Department of Health Care Management, Berlin Centre for Health Economics Research, Technische Universität Berlin, Berlin, Germany</Affiliation>
<Identifier Source="ORCID">0000-0003-4961-9130</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Background&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle2&quot;&gt;Health system performance assessment (HSPA) is a major tool for evidence-based governance in health systems and patient/population-orientation is increasingly considered as an important aspect. The IPHA study aims (1) to undertake a comprehensive performance assessment of the German health system from a population perspective based on the intermediate and final dimensions defined by the World Health Organization (WHO) and (2) to identify differences in HSPA between (&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;a&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) common user characteristics and (&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;b&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) user types, which differ in their interactions and patterns of action within the health system.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Methods and Analysis&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle2&quot;&gt;A cross-sectional survey was conducted between October and December 2018 with statutorily and privately health insured to assess the German health system from a population perspective related to the past 12 months. The random sample consists of 32 000 persons insured by AOK Nordost and 20 000 persons insured by Debeka. Data from the survey will subsequently be linked with health insurance claims data at the individual level for each respondent who has given consent for data linkage. Claims data covers the time period January 1, 2017 to June 30, 2018. The combination of the 2 data sources allows to identify associations between insured patient characteristics and differences in the assessment of health system performance. The survey consists of 71 items measuring all final and intermediate health system goals defined by the WHO and user characteristics like health literacy, self-efficacy, the attention an individual pays to his or her health or disease, the personal network, autonomy, compliance and sociodemographics. The claims data contains information on morbidity, care delivery, service utilization, (co)payments and sociodemography.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Discussion&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle2&quot;&gt;The study represents a promising attempt to perform a holistic HSPA using a population perspective. For this purpose, a questionnaire was designed that contains both validated and new items in order to collect data on all relevant health system dimensions. In particular, linking survey data on HSPA with claims data is of high potential for assessing and analysing determinants of health system performance from the population perspective.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Health System Performance Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Population Perspective</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Germany</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data Linkage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Claims Data</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3741_63ce12dcf1ede17589befd56bb5281a5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>9</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Independent Treatment Centres Are Not a Guarantee for High Quality and Low Healthcare Prices in The Netherlands – A Study of 5 Elective Surgeries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>380</FirstPage>
			<LastPage>389</LastPage>
			<ELocationID EIdType="pii">3734</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2019.144</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Anouk Dorine Maria</FirstName>
					<LastName>Tulp</LastName>
<Affiliation>IQ healthcare, Radboud University and Medical Center, Nijmegen, The
Netherlands</Affiliation>
<Identifier Source="ORCID">0000-0002-0443-8494</Identifier>

</Author>
<Author>
					<FirstName>Florien Margareth</FirstName>
					<LastName>Kruse</LastName>
<Affiliation>IQ healthcare, Radboud University and Medical Center, Nijmegen, The
Netherlands</Affiliation>
<Identifier Source="ORCID">0000-0003-3850-9331</Identifier>

</Author>
<Author>
					<FirstName>Niek Waltherus</FirstName>
					<LastName>Stadhouders</LastName>
<Affiliation>IQ healthcare, Radboud University and Medical Center, Nijmegen, The
Netherlands</Affiliation>
<Identifier Source="ORCID">0000-0002-7296-2335</Identifier>

</Author>
<Author>
					<FirstName>Patrick P.T.</FirstName>
					<LastName>Jeurissen</LastName>

						<AffiliationInfo>
						<Affiliation>IQ healthcare, Radboud University and Medical Center, Nijmegen, The
Netherlands</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Ministry of Health, Welfare and Sport, The Hague, The
Netherlands</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-4198-2448</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Background&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Independent treatment centres (ITCs) are a growing phenomenon in many healthcare systems. Focus factory theory predicts that ITCs provide high quality healthcare with low prices, through specialisation, high-volume and routine. This study examines if ITC care outperforms general hospital (GH) care within a regulated competition system in the Netherlands, by focusing on differences in healthcare quality and price.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt; &lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Methods&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The cross-sectional study combined publicly available quality data, list prices and insurer contracts for 2017. Clinical outcomes of 5 elective surgeries (total hip and knee replacement, anterior cruciate ligament (ACL), cataract and carpal tunnel surgeries) were compared using zero-or-one inflated beta-regressions, corrected for underlying structural factors (ie, volume of care, process and structure indicators, and chain affiliation). Furthermore, price differences between ITCs and GHs were examined using ordinary least squares regressions. Lastly, we analysed quality of care in relation to the number of insurance contracts of the 4 largest Dutch insurance companies using ordered logistic regressions.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt; &lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Results&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Quality differences between ITCs and GHs were found to be inconsistent across procedures. No facility type performed better overall. There were no differences exhibited in the list prices between ITCs and GHs. No consistent relationship was found between the underlying factors and quality or price, in different procedures and time. We found no indication for selective contracting based on quality within the ITC sector.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt; &lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Conclusions&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle2&quot;&gt;This study found no evidence that ITCs outperform GHs on quality or price. This evidence does not support the focus factory theory. The substantial practice variation in quality of care may justify more evidence-based contracting within the market for elective surgery&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Independent Treatment Centres</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Focus Factory Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ambulatory Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The Netherlands</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3734_9d752cb08ef466fc480fba981cfa44a1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>9</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Around the Tables – Contextual Factors in Healthcare Coverage Decisions Across Western Europe</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>390</FirstPage>
			<LastPage>402</LastPage>
			<ELocationID EIdType="pii">3739</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2019.145</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tineke</FirstName>
					<LastName>Kleinhout-Vliek</LastName>
<Affiliation>Erasmus School of Health Policy &amp; Management, Erasmus University
Rotterdam, Rotterdam, The Netherlands</Affiliation>
<Identifier Source="ORCID">0000-0002-2292-8737</Identifier>

</Author>
<Author>
					<FirstName>Antoinette</FirstName>
					<LastName>De Bont</LastName>
<Affiliation>Erasmus School of Health Policy &amp; Management, Erasmus University
Rotterdam, Rotterdam, The Netherlands</Affiliation>
<Identifier Source="ORCID">0000-0002-0745-4537</Identifier>

</Author>
<Author>
					<FirstName>Meindert</FirstName>
					<LastName>Boysen</LastName>
<Affiliation>National Institute for Health and
Care Excellence (NICE), London, UK</Affiliation>

</Author>
<Author>
					<FirstName>Matthias</FirstName>
					<LastName>Perleth</LastName>
<Affiliation>Federal Joint Committee (Gemeinsamer
Bundesausschuss), Berlin, Germany</Affiliation>
<Identifier Source="ORCID">0000-0001-5574-8356</Identifier>

</Author>
<Author>
					<FirstName>Romke</FirstName>
					<LastName>Van Der Veen</LastName>
<Affiliation>Erasmus School of Social and
Behavioural Sciences, Erasmus University Rotterdam, Rotterdam, The Netherlands</Affiliation>

</Author>
<Author>
					<FirstName>Jacqueline</FirstName>
					<LastName>Zwaap</LastName>
<Affiliation>National Health Care Institute (Zorginstituut Nederland), Diemen,
The Netherlands</Affiliation>

</Author>
<Author>
					<FirstName>Bert</FirstName>
					<LastName>Boer</LastName>
<Affiliation>Erasmus School of Health Policy &amp; Management, Erasmus University
Rotterdam, Rotterdam, The Netherlands</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Background&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle2&quot;&gt;Across Western Europe, procedures and formalised criteria for taking decisions on the coverage (inclusion in the benefits basket or equivalent) of healthcare technologies vary substantially. In the decision documents, which display the justification of, the rationale for, these decisions, national healthcare institutes may employ ‘contextual factors,’ defined here as &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;situation-specific &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;considerations. Little is known about how the use of such contextual factors compares across countries. We describe and compare contextual factors as used in coverage decisions generally and 4 decision documents specifically in Belgium, England, Germany, and the Netherlands.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Methods&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle2&quot;&gt;Four group interviews with 3 experts from the national healthcare institute of each country, document and web site analysis, and a workshop with 1 to 2 of these experts per country were followed by the examination of the documents of 4 specific decisions taken in each of the 4 countries, sampled to vary widely in type of technology and decision outcome.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Results&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle2&quot;&gt;From the available decision documents, we conclude that in every country studied, contextual factors are established ‘around the table,’ ie, in deliberation. All documents examined feature contextual factors, with similar contextual factor patterns leading to similar decisions in different countries. The Dutch decisions employ the widest variety of factors, with the exception of the societal functioning of the patient, which is relatively common in Belgium, England, and Germany. Half of the final decisions were taken in another setting, with the consequence that no documentation was retrievable for 2 decisions.&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;  &lt;br /&gt; &lt;span class=&quot;fontstyle0&quot;&gt;Conclusion&lt;/span&gt;&lt;br /&gt; &lt;span class=&quot;fontstyle2&quot;&gt;First, we conclude that in these countries, contextual factors are &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;actively integrated &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;in the decision document, and that this is achieved in deliberation. Conceptualising contextual factors as both situation-specific and actively-integrated affords insight into practices of contextualisation and provides an encouragement for exchange between decision-makers on more qualitative aspects of decisions. Second, the decisions that lacked a publicly accessible justification of the final decision document raised questions on the decisions’ legitimacy. Further research could address patterning of contextual factors, elucidate why some factors may remain implicit, and how decisions without a publicly available decision document may enable or restrain decision-making practice.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Healthcare Decision-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Priority Setting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Contextual Factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">International Comparison</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Western Europe</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3739_20885c72ca35d75619d6a378edea9f76.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>9</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Early Health Economic Modelling – Optimizing Development for Medical Device Developers?; Comment on “Problems and Promises of Health Technologies: The Role of Early Health Economic Modeling”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>403</FirstPage>
			<LastPage>405</LastPage>
			<ELocationID EIdType="pii">3727</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2019.136</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Conor</FirstName>
					<LastName>Teljeur</LastName>
<Affiliation>Health Information and Quality Authority, Dublin, Ireland</Affiliation>

</Author>
<Author>
					<FirstName>Máirín</FirstName>
					<LastName>Ryan</LastName>
<Affiliation>Health Information and Quality Authority, Dublin, Ireland</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;This commentary considers the positive and negative consequences of early economic modelling and explores potential future directions. Early economic modelling offers device manufacturers an opportunity to assess the potential value of an innovation at an early stage of development. Early modelling can direct resources into potentially viable technologies and reduce investment in technologies with limited prospect of value. However, it is unclear whether early modelling is sufficiently specific to identify innovations with low value. It may be that early modelling is more useful for directing data gathering to reduce decision uncertainty. Early modelling is of primary benefit to the manufacturer and may have both positive and negative consequences for reimbursement processes that should be considered.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Health Technology Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medical Devices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reimbursement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3727_d3802b1dc0d80d8a3c8ccc6ccc068e7c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>9</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>When Coproduction Is Unproductive; Comment on “Experience of Health Leadership in Partnering with University-Based Researchers in Canada: A Call to ‘Re-Imagine’ Research”</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>406</FirstPage>
			<LastPage>408</LastPage>
			<ELocationID EIdType="pii">3728</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2019.140</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sara A.</FirstName>
					<LastName>Kreindler</LastName>
<Affiliation>Department of Community Health Sciences, Faculty of Health Sciences, University of Manitoba, Winnipeg, MB, Canada</Affiliation>
<Identifier Source="ORCID">0000-0001-9499-2853</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Bowen et al offer a sobering look at the reality of research partnerships from the decision-maker perspective. Health leaders who had actively engaged in such partnerships continued to describe research as irrelevant and unhelpful – just the problem that partnered research was intended to solve. This commentary further examines the many barriers that impede researchers from meeting decision-makers’ knowledge needs, and decision-makers from using knowledge that they have coproduced. It argues that not all barriers can or should be dismantled: some are legitimate and beneficial; some are harmful but deeply entrenched; some arise unpredictably. This being the case, it seems unrealistic to expect either existing or emerging strategies to create a macro-context devoid of barriers to the fruitful coproduction of knowledge. However, it may be possible to identify and support micro-contexts (configurations of participants, settings, and project characteristics) in which partnered research is most likely to achieve its aims.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Research Partnerships</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated Knowledge Translation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health System Leadership</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3728_460b491b917d4185ed1f5be97229721a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kerman University of Medical Sciences</PublisherName>
				<JournalTitle>International Journal of Health Policy and Management</JournalTitle>
				<Issn>2322-5939</Issn>
				<Volume>9</Volume>
				<Issue>9</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Towards Improving Hospital Managers’ Performance in Iran: History of a Pioneer Program Among EMRO Countries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>409</FirstPage>
			<LastPage>410</LastPage>
			<ELocationID EIdType="pii">3715</ELocationID>
			
<ELocationID EIdType="doi">10.15171/ijhpm.2019.99</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Maher</LastName>
<Affiliation>Department of Health Policy, Economics and Management, School of
Management and Medical Education, Shahid Beheshti University of Medical
Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0448-284X</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Salarianzadeh</LastName>
<Affiliation>Advisor to Secretariat of High Council for Health
and Food Security, Ministry of Health and Medical Education, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6335-897X</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Vosoogh Moghaddam</LastName>
<Affiliation>Secretariat of the High Council for Health and Food Security, Ministry of Health
and Medical Education, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6631-2811</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Jafari</LastName>

						<AffiliationInfo>
						<Affiliation>School of Health Management and
Information Sciences, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Health
Managers Development Institute, Ministry of Health and Medical Education,
Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Rouhollah</FirstName>
					<LastName>Zaboli</LastName>
<Affiliation>Health Management Research Center, Baqiyatallah University of
Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6512-7278</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hospital Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Capacity Building</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijhpm.com/article_3715_d2d2c6e2445eef2bcff6bf0fdf69846c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
